Usage Statistics for iranplasticpallet.com

Summary Period: Last 12 Months
Generated 03-Jun-2025 09:10 Iran Standard Time

Usage summary for iranplasticpallet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 5205 2945 4891 388 1003 371571 1164 14673 8836 15616
May 2025 6498 4115 5258 509 8828 3759337 15794 163014 127589 201455
Apr 2025 6880 4477 5719 486 7711 3185746 14608 171580 134313 206426
Mar 2025 6171 4466 5318 563 7273 4478053 17474 164869 138467 191326
Feb 2025 10616 7271 9690 509 6308 7356150 14257 271323 203600 297266
Jan 2025 19177 8676 18116 417 6601 6796240 12938 561603 268974 594505
Dec 2024 6774 5460 5826 411 6355 8251055 12765 180608 169267 209994
Nov 2024 12178 5931 11153 387 5734 8064291 11635 334607 177942 365351
Oct 2024 26262 6215 25415 335 4918 12566906 10385 787871 192667 814130
Sep 2024 27631 6034 26831 314 4843 10789080 9430 804946 181030 828936
Aug 2024 24491 5911 23823 373 5446 8482294 11592 738521 183241 759250
Jul 2024 27799 10666 26810 200 3790 10332811 6218 831111 330650 861793
Totals 84433534 138260 5024726 2116576 5346048


Generated by Webalizer Version 2.01