Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 5090 | 3888 | 4056 | 563 | 3528 | 984053 | 7330 | 52735 | 50546 | 66181 |
Feb 2025 | 10616 | 7271 | 9690 | 509 | 6308 | 7356150 | 14257 | 271323 | 203600 | 297266 |
Jan 2025 | 19177 | 8676 | 18116 | 417 | 6601 | 6796240 | 12938 | 561603 | 268974 | 594505 |
Dec 2024 | 6774 | 5460 | 5826 | 411 | 6355 | 8251055 | 12765 | 180608 | 169267 | 209994 |
Nov 2024 | 12178 | 5931 | 11153 | 387 | 5734 | 8064291 | 11635 | 334607 | 177942 | 365351 |
Oct 2024 | 26262 | 6215 | 25415 | 335 | 4918 | 12566906 | 10385 | 787871 | 192667 | 814130 |
Sep 2024 | 27631 | 6034 | 26831 | 314 | 4843 | 10789080 | 9430 | 804946 | 181030 | 828936 |
Aug 2024 | 24491 | 5911 | 23823 | 373 | 5446 | 8482294 | 11592 | 738521 | 183241 | 759250 |
Jul 2024 | 27799 | 10666 | 26810 | 200 | 3790 | 10332811 | 6218 | 831111 | 330650 | 861793 |
Jun 2024 | 31005 | 15085 | 30038 | 220 | 4306 | 15601951 | 6617 | 901161 | 452576 | 930166 |
May 2024 | 31471 | 16010 | 30549 | 322 | 5901 | 18432825 | 10010 | 947035 | 496320 | 975613 |
Apr 2024 | 42298 | 20491 | 41218 | 396 | 5638 | 26406820 | 11894 | 1236565 | 614730 | 1268963 |
Totals | 134064476 | 125071 | 7648086 | 3321543 | 7972148 | |||||
Generated by Webalizer Version 2.01 |