
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 11725 | 7495 | 10991 | 890 | 10081 | 18914528 | 25838 | 318740 | 217372 | 340031 |
| Sep 2025 | 10627 | 7032 | 9883 | 897 | 10545 | 16909104 | 26915 | 296494 | 210960 | 318811 |
| Aug 2025 | 14864 | 8932 | 14064 | 492 | 8021 | 24228169 | 15263 | 435992 | 276920 | 460805 |
| Jul 2025 | 13168 | 8601 | 12510 | 426 | 7255 | 24285680 | 13229 | 387823 | 266635 | 408233 |
| Jun 2025 | 5279 | 3332 | 4817 | 435 | 7558 | 4513314 | 13060 | 144529 | 99963 | 158377 |
| May 2025 | 6498 | 4115 | 5258 | 509 | 8828 | 3759337 | 15794 | 163014 | 127589 | 201455 |
| Apr 2025 | 6880 | 4477 | 5719 | 486 | 7711 | 3185746 | 14608 | 171580 | 134313 | 206426 |
| Mar 2025 | 6171 | 4466 | 5318 | 563 | 7273 | 4478053 | 17474 | 164869 | 138467 | 191326 |
| Feb 2025 | 10616 | 7271 | 9690 | 509 | 6308 | 7356150 | 14257 | 271323 | 203600 | 297266 |
| Jan 2025 | 19177 | 8676 | 18116 | 417 | 6601 | 6796240 | 12938 | 561603 | 268974 | 594505 |
| Dec 2024 | 6774 | 5460 | 5826 | 411 | 6355 | 8251055 | 12765 | 180608 | 169267 | 209994 |
| Nov 2024 | 12178 | 5931 | 11153 | 387 | 5734 | 8064291 | 11635 | 334607 | 177942 | 365351 |
| Totals | 130741667 | 193776 | 3431182 | 2292002 | 3752580 | |||||
| Generated by Webalizer Version 2.01 |