Usage Statistics for iranplasticpallet.com

Summary Period: October 2018
Generated 02-Nov-2018 04:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 36593
Total Files 34255
Total Pages 23468
Total Visits 4901
Total KBytes 415601
Total Unique Sites 2973
Total Unique URLs 276
Total Unique Referrers 220
Total Unique User Agents 772
. Avg Max
Hits per Hour 49 1393
Hits per Day 1180 2509
Files per Day 1105 2432
Pages per Day 757 2023
Visits per Day 158 522
KBytes per Day 13406 25597
Hits by Response Code
Undefined response code 2
Code 200 - OK 34255
Code 206 - Partial Content 11
Code 301 - Moved Permanently 222
Code 302 - Found 222
Code 304 - Not Modified 306
Code 400 - Bad Request 4
Code 403 - Forbidden 73
Code 404 - Not Found 1280
Code 500 - Internal Server Error 218

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1994 5.45% 1878 5.48% 1262 5.38% 124 2.53% 118 3.97% 22067 5.31%
2 937 2.56% 855 2.50% 636 2.71% 122 2.49% 94 3.16% 12939 3.11%
3 976 2.67% 834 2.43% 585 2.49% 102 2.08% 97 3.26% 12510 3.01%
4 939 2.57% 877 2.56% 607 2.59% 114 2.33% 96 3.23% 13279 3.20%
5 477 1.30% 427 1.25% 278 1.18% 106 2.16% 90 3.03% 11931 2.87%
6 914 2.50% 842 2.46% 460 1.96% 136 2.77% 134 4.51% 14209 3.42%
7 704 1.92% 654 1.91% 452 1.93% 124 2.53% 99 3.33% 11248 2.71%
8 1262 3.45% 1176 3.43% 784 3.34% 132 2.69% 112 3.77% 16205 3.90%
9 1226 3.35% 1157 3.38% 717 3.06% 151 3.08% 108 3.63% 19111 4.60%
10 1908 5.21% 1772 5.17% 1326 5.65% 449 9.16% 427 14.36% 17119 4.12%
11 1136 3.10% 1054 3.08% 616 2.62% 140 2.86% 121 4.07% 11443 2.75%
12 884 2.42% 836 2.44% 557 2.37% 127 2.59% 119 4.00% 9098 2.19%
13 995 2.72% 937 2.74% 653 2.78% 146 2.98% 155 5.21% 10669 2.57%
14 1003 2.74% 911 2.66% 551 2.35% 178 3.63% 178 5.99% 11227 2.70%
15 1332 3.64% 1276 3.73% 779 3.32% 136 2.77% 130 4.37% 16236 3.91%
16 1218 3.33% 1141 3.33% 765 3.26% 172 3.51% 126 4.24% 16603 4.00%
17 2509 6.86% 2432 7.10% 2023 8.62% 522 10.65% 529 17.79% 25597 6.16%
18 875 2.39% 816 2.38% 553 2.36% 126 2.57% 106 3.57% 14067 3.38%
19 968 2.65% 925 2.70% 657 2.80% 132 2.69% 148 4.98% 15077 3.63%
20 1482 4.05% 1401 4.09% 1086 4.63% 172 3.51% 172 5.79% 13163 3.17%
21 1570 4.29% 1503 4.39% 1017 4.33% 105 2.14% 108 3.63% 14432 3.47%
22 1102 3.01% 1018 2.97% 704 3.00% 124 2.53% 122 4.10% 10804 2.60%
23 1202 3.28% 1119 3.27% 694 2.96% 156 3.18% 142 4.78% 14278 3.44%
24 1413 3.86% 1343 3.92% 864 3.68% 152 3.10% 159 5.35% 12769 3.07%
25 1213 3.31% 1166 3.40% 813 3.46% 111 2.26% 116 3.90% 11870 2.86%
26 869 2.37% 801 2.34% 547 2.33% 127 2.59% 108 3.63% 9039 2.17%
27 1255 3.43% 1177 3.44% 750 3.20% 114 2.33% 131 4.41% 11385 2.74%
28 1239 3.39% 1190 3.47% 878 3.74% 160 3.26% 152 5.11% 9535 2.29%
29 1068 2.92% 925 2.70% 589 2.51% 135 2.75% 132 4.44% 9731 2.34%
30 627 1.71% 581 1.70% 385 1.64% 131 2.67% 110 3.70% 7142 1.72%
31 1296 3.54% 1231 3.59% 880 3.75% 182 3.71% 187 6.29% 10815 2.60%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1084 2.96% 32 1021 2.98% 27 857 3.65% 443 13723 3.30%
1 14 442 1.21% 11 369 1.08% 10 334 1.42% 344 10651 2.56%
2 15 469 1.28% 14 439 1.28% 9 292 1.24% 233 7227 1.74%
3 20 643 1.76% 19 604 1.76% 15 479 2.04% 307 9503 2.29%
4 35 1099 3.00% 32 1009 2.95% 24 758 3.23% 464 14388 3.46%
5 63 1957 5.35% 57 1790 5.23% 38 1194 5.09% 675 20914 5.03%
6 81 2515 6.87% 76 2382 6.95% 44 1391 5.93% 833 25827 6.21%
7 90 2798 7.65% 86 2696 7.87% 53 1663 7.09% 808 25048 6.03%
8 109 3383 9.24% 104 3231 9.43% 64 2011 8.57% 1029 31884 7.67%
9 90 2801 7.65% 85 2644 7.72% 54 1683 7.17% 1040 32250 7.76%
10 80 2497 6.82% 75 2355 6.87% 48 1494 6.37% 737 22859 5.50%
11 65 2028 5.54% 60 1883 5.50% 39 1224 5.22% 674 20903 5.03%
12 70 2200 6.01% 62 1947 5.68% 45 1422 6.06% 706 21891 5.27%
13 53 1643 4.49% 50 1560 4.55% 31 984 4.19% 681 21109 5.08%
14 105 3272 8.94% 99 3099 9.05% 81 2531 10.78% 906 28075 6.76%
15 38 1205 3.29% 36 1137 3.32% 28 886 3.78% 425 13189 3.17%
16 33 1034 2.83% 31 964 2.81% 21 659 2.81% 479 14842 3.57%
17 33 1031 2.82% 31 963 2.81% 21 652 2.78% 464 14389 3.46%
18 29 914 2.50% 27 841 2.46% 19 615 2.62% 363 11260 2.71%
19 23 723 1.98% 21 664 1.94% 13 411 1.75% 370 11477 2.76%
20 30 951 2.60% 29 901 2.63% 20 643 2.74% 436 13520 3.25%
21 30 936 2.56% 28 874 2.55% 19 596 2.54% 443 13740 3.31%
22 14 440 1.20% 13 406 1.19% 10 315 1.34% 272 8432 2.03%
23 17 528 1.44% 15 476 1.39% 12 374 1.59% 274 8499 2.05%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 10779 29.46% 29927 7.20% /SmartPicture.aspx
2 4378 11.96% 50657 12.19% /Index.aspx
3 3857 10.54% 40248 9.68% /
4 1667 4.56% 9259 2.23% /plesk-stat/webstat/
5 1156 3.16% 99360 23.91% /plesk-stat/webstat/usage_201807.html
6 1113 3.04% 536 0.13% /robots.txt
7 443 1.21% 600 0.14% /Tooltip/js/jquery.hoverIntent.minified.js
8 428 1.17% 19747 4.75% /JavaScript/jquery-1.7.1.min.js
9 415 1.13% 10175 2.45% /CSS/UserSheetFa.css
10 411 1.12% 603 0.15% /MenuNLevel/menu.css
11 400 1.09% 1652 0.40% /CSS/UserSheetsRes.css
12 400 1.09% 465 0.11% /RatingStar/RatingStarFa.css
13 397 1.08% 1199 0.29% /Captcha.aspx
14 386 1.05% 509 0.12% /CommentFaceBookVoteHand/CommentFaceBookFa.css
15 384 1.05% 411 0.10% /CommentFaceBookVoteHand/VoteHandFa.css
16 352 0.96% 7099 1.71% /Administrator/Files/fonts/Yekan.woff
17 317 0.87% 3388 0.82% /SlideToch/jquery.flexslider-min.js
18 307 0.84% 880 0.21% /SlideToch/flexslider.css
19 262 0.72% 2283 0.55% /WebResource.axd
20 254 0.69% 392 0.09% /SlideToch/fonts/flexslider-icon.woff
21 170 0.46% 21201 5.10% /plesk-stat/webstat/usage_201806.html
22 130 0.36% 308 0.07% /magiczoomplus/magiczoomplus.css
23 127 0.35% 4529 1.09% /magiczoomplus/magiczoomplus1.js
24 118 0.32% 77 0.02% /magiczoomplus/graphics/zoomin.cur
25 114 0.31% 75 0.02% /magiczoomplus/graphics/zoomout.cur
26 60 0.16% 92 0.02% /LightBox/css/jquery.lightbox-0.5.css
27 59 0.16% 425 0.10% /LightBox/js/jquery.lightbox-0.5.js
28 53 0.14% 1587 0.38% /CSS/UserSheetEn.css
29 53 0.14% 258 0.06% /CSS/UserSheetsResEn.css
30 52 0.14% 68 0.02% /RatingStar/RatingStarEn.css

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 1156 3.16% 99360 23.91% /plesk-stat/webstat/usage_201807.html
2 4378 11.96% 50657 12.19% /Index.aspx
3 3857 10.54% 40248 9.68% /
4 10779 29.46% 29927 7.20% /SmartPicture.aspx
5 170 0.46% 21201 5.10% /plesk-stat/webstat/usage_201806.html
6 428 1.17% 19747 4.75% /JavaScript/jquery-1.7.1.min.js
7 415 1.13% 10175 2.45% /CSS/UserSheetFa.css
8 1667 4.56% 9259 2.23% /plesk-stat/webstat/
9 352 0.96% 7099 1.71% /Administrator/Files/fonts/Yekan.woff
10 127 0.35% 4529 1.09% /magiczoomplus/magiczoomplus1.js

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3857 10.54% 1777 37.11% /
2 4378 11.96% 1476 30.83% /Index.aspx
3 1667 4.56% 606 12.66% /plesk-stat/webstat/
4 1156 3.16% 369 7.71% /plesk-stat/webstat/usage_201807.html
5 10779 29.46% 281 5.87% /SmartPicture.aspx
6 170 0.46% 166 3.47% /plesk-stat/webstat/usage_201806.html
7 397 1.08% 36 0.75% /Captcha.aspx
8 7 0.02% 7 0.15% /plesk-stat/webstat/usage_201611.html
9 8 0.02% 7 0.15% /plesk-stat/webstat/usage_201708.html
10 9 0.02% 7 0.15% /plesk-stat/webstat/usage_201801.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 4378 11.96% 1609 33.84% /Index.aspx
2 3857 10.54% 1494 31.42% /
3 1667 4.56% 609 12.81% /plesk-stat/webstat/
4 10779 29.46% 413 8.69% /SmartPicture.aspx
5 1156 3.16% 365 7.68% /plesk-stat/webstat/usage_201807.html
6 170 0.46% 138 2.90% /plesk-stat/webstat/usage_201806.html
7 397 1.08% 53 1.11% /Captcha.aspx
8 7 0.02% 7 0.15% /plesk-stat/webstat/usage_201611.html
9 9 0.02% 7 0.15% /plesk-stat/webstat/usage_201801.html
10 6 0.02% 6 0.13% /plesk-stat/webstat/usage_201706.html

Top 30 of 2973 Total Sites
# Hits Files KBytes Visits Hostname
1 721 1.97% 710 2.07% 4787 1.15% 8 0.16% int0.client.access.fanaptelecom.net
2 567 1.55% 567 1.66% 24565 5.91% 21 0.43% host-176-36-21-189.la.net.ua
3 402 1.10% 402 1.17% 5027 1.21% 50 1.02% 46-118-118-122.broadband.kyivstar.net
4 375 1.02% 374 1.09% 1938 0.47% 1 0.02% 185.222.209.222
5 354 0.97% 354 1.03% 3260 0.78% 65 1.33% 216.244.66.246
6 313 0.86% 311 0.91% 2687 0.65% 1 0.02% 185.126.13.194
7 300 0.82% 282 0.82% 32807 7.89% 137 2.80% 5.188.210.20
8 297 0.81% 297 0.87% 3742 0.90% 24 0.49% 37-115-185-182.broadband.kyivstar.net
9 272 0.74% 206 0.60% 1394 0.34% 1 0.02% 188.209.153.176
10 272 0.74% 264 0.77% 31929 7.68% 137 2.80% 5.188.210.21
11 256 0.70% 248 0.72% 2278 0.55% 1 0.02% 94.101.140.210
12 254 0.69% 253 0.74% 879 0.21% 1 0.02% 83.121.23.238
13 240 0.66% 240 0.70% 3024 0.73% 55 1.12% 178-137-91-98.broadband.kyivstar.net
14 216 0.59% 214 0.62% 1401 0.34% 2 0.04% static.102.77.9.5.clients.your-server.de
15 215 0.59% 209 0.61% 1111 0.27% 3 0.06% 2.182.157.78
16 202 0.55% 192 0.56% 1966 0.47% 4 0.08% too.stupid.to.configure.reverse.dns
17 193 0.53% 186 0.54% 1095 0.26% 2 0.04% 151-239-115-11.shatel.ir
18 187 0.51% 150 0.44% 794 0.19% 2 0.04% 37.19.85.182
19 187 0.51% 186 0.54% 782 0.19% 1 0.02% 5.119.141.133
20 177 0.48% 176 0.51% 1036 0.25% 1 0.02% 45.116.233.3
21 175 0.48% 160 0.47% 1320 0.32% 4 0.08% 185.161.112.61
22 163 0.45% 139 0.41% 1958 0.47% 3 0.06% 78-60-90-84.static.zebra.lt
23 161 0.44% 156 0.46% 932 0.22% 2 0.04% 84-241-18-47.shatel.ir
24 160 0.44% 158 0.46% 894 0.22% 4 0.08% broadband.actcorp.in
25 156 0.43% 155 0.45% 1256 0.30% 1 0.02% 31-56-195-141.shatel.ir
26 154 0.42% 153 0.45% 891 0.21% 1 0.02% pot53.webmeup.com
27 153 0.42% 108 0.32% 780 0.19% 52 1.06% 93-158-166-20.spider.yandex.com
28 152 0.42% 148 0.43% 1425 0.34% 1 0.02% 5.160.74.106
29 150 0.41% 149 0.43% 2030 0.49% 7 0.14% google-proxy-66-249-81-101.google.com
30 150 0.41% 147 0.43% 2456 0.59% 7 0.14% google-proxy-66-249-81-98.google.com

Top 10 of 2973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 0.82% 282 0.82% 32807 7.89% 137 2.80% 5.188.210.20
2 272 0.74% 264 0.77% 31929 7.68% 137 2.80% 5.188.210.21
3 567 1.55% 567 1.66% 24565 5.91% 21 0.43% host-176-36-21-189.la.net.ua
4 52 0.14% 52 0.15% 6635 1.60% 51 1.04% static.1.112.130.94.clients.your-server.de
5 52 0.14% 52 0.15% 6319 1.52% 49 1.00% 5.188.210.24
6 402 1.10% 402 1.17% 5027 1.21% 50 1.02% 46-118-118-122.broadband.kyivstar.net
7 721 1.97% 710 2.07% 4787 1.15% 8 0.16% int0.client.access.fanaptelecom.net
8 36 0.10% 36 0.11% 4594 1.11% 36 0.73% static.71.132.76.144.clients.your-server.de
9 297 0.81% 297 0.87% 3742 0.90% 24 0.49% 37-115-185-182.broadband.kyivstar.net
10 75 0.20% 25 0.07% 3445 0.83% 25 0.51% static.27.146.4.46.clients.your-server.de

Top 30 of 220 Total Referrers
# Hits Referrer
1 12407 33.91% http://iranplasticpallet.com/
2 9079 24.81% - (Direct Request)
3 4699 12.84% http://iranplasticpallet.com/Index.aspx
4 2723 7.44% http://iranplasticpallet.com/index.aspx
5 1920 5.25% http://iranplasticpallet.com/CSS/UserSheetFa.css
6 601 1.64% http://iranplasticpallet.com/plesk-stat/webstat/usage_201807.html
7 423 1.16% https://www.google.com/
8 396 1.08% http://iranplasticpallet.com/magiczoomplus/magiczoomplus.css
9 225 0.61% http://iranplasticpallet.com/SlideToch/flexslider.css
10 176 0.48% http://iranplasticpallet.com
11 149 0.41% http://iranplasticpallet.com/CSS/UserSheetEn.css
12 142 0.39% http://iranplasticpallet.com/plesk-stat/webstat/usage_201806.html
13 130 0.36% http://franchithink.com/landing/
14 116 0.32% http://franchithink.com
15 111 0.30% https://blackfest.show/uk/
16 108 0.30% https://blackfest.show
17 101 0.28% http://franchithink.com/en/
18 74 0.20% http://iranplasticpallet.com/RatingStar/RatingStarFa.css
19 46 0.13% https://online-casino-games.ooo
20 42 0.11% https://casinogame.icu
21 41 0.11% https://casino-bonus.ooo
22 41 0.11% https://casinoplay.ooo
23 41 0.11% https://casinovegas.icu
24 41 0.11% https://webcasinogames.icu
25 40 0.11% https://casino-vegas.ooo
26 40 0.11% https://casinoplayonline.icu
27 40 0.11% https://onlinecasinogames24.icu
28 40 0.11% https://playcasinovegas.icu
29 40 0.11% https://vegascasinogames.icu
30 39 0.11% http://cialisvi.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% پالت پلاستیکی

Top 15 of 772 Total User Agents
# Hits User Agent
1 2384 6.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 1825 4.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1402 3.83% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 1174 3.21% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 1031 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 1010 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
7 873 2.39% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
8 813 2.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 787 2.15% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
10 570 1.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
11 530 1.45% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 522 1.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
13 513 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 513 1.40% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
15 510 1.39% Mozilla/5.0+(Linux;+Android+6.0;+Nexus+5+Build/MRA58N)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Mobile+Safari/537.36

Usage by Country for October 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 21718 59.35% 20289 59.23% 253028 60.88% Unresolved/Unknown
2 6905 18.87% 6452 18.84% 58298 14.03% US Commercial
3 2795 7.64% 2691 7.86% 27151 6.53% Network
4 1835 5.01% 1786 5.21% 12953 3.12% Iran
5 1129 3.09% 1064 3.11% 21260 5.12% Germany
6 626 1.71% 622 1.82% 25974 6.25% Ukraine
7 328 0.90% 277 0.81% 6008 1.45% Russian Federation
8 165 0.45% 163 0.48% 939 0.23% India
9 163 0.45% 139 0.41% 1958 0.47% Lithuania
10 152 0.42% 134 0.39% 1484 0.36% Non-Profit Organization
11 139 0.38% 59 0.17% 548 0.13% Pakistan
12 88 0.24% 87 0.25% 483 0.12% Italy
13 56 0.15% 55 0.16% 392 0.09% Azerbaijan
14 51 0.14% 50 0.15% 379 0.09% Brazil
15 50 0.14% 49 0.14% 336 0.08% Oman
16 40 0.11% 39 0.11% 307 0.07% Poland
17 32 0.09% 23 0.07% 210 0.05% Armenia
18 32 0.09% 29 0.08% 474 0.11% Canada
19 22 0.06% 21 0.06% 209 0.05% France
20 21 0.06% 15 0.04% 207 0.05% China
21 19 0.05% 18 0.05% 170 0.04% Viet Nam
22 18 0.05% 18 0.05% 127 0.03% Switzerland
23 16 0.04% 7 0.02% 105 0.03% Turkey
24 14 0.04% 14 0.04% 147 0.04% Austria
25 13 0.04% 13 0.04% 53 0.01% Czech Republic
26 12 0.03% 4 0.01% 63 0.02% Belgium
27 12 0.03% 10 0.03% 164 0.04% United Kingdom
28 11 0.03% 11 0.03% 292 0.07% Ireland
29 11 0.03% 11 0.03% 49 0.01% Japan
30 9 0.02% 9 0.03% 89 0.02% Costa Rica


Generated by Webalizer Version 2.01