Usage Statistics for iranplasticpallet.com

Summary Period: November 2018
Generated 05-Dec-2018 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 35778
Total Files 33123
Total Pages 25237
Total Visits 7595
Total KBytes 342199
Total Unique Sites 3178
Total Unique URLs 287
Total Unique Referrers 268
Total Unique User Agents 1452
. Avg Max
Hits per Hour 49 1845
Hits per Day 1192 2841
Files per Day 1104 2726
Pages per Day 841 2631
Visits per Day 253 615
KBytes per Day 11407 20085
Hits by Response Code
Undefined response code 1
Code 200 - OK 33123
Code 206 - Partial Content 58
Code 301 - Moved Permanently 328
Code 302 - Found 321
Code 304 - Not Modified 188
Code 400 - Bad Request 6
Code 403 - Forbidden 37
Code 404 - Not Found 1493
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 222

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 916 2.56% 873 2.64% 641 2.54% 180 2.37% 123 3.87% 9687 2.83%
2 974 2.72% 878 2.65% 621 2.46% 184 2.42% 141 4.44% 10821 3.16%
3 865 2.42% 810 2.45% 683 2.71% 128 1.69% 103 3.24% 7901 2.31%
4 963 2.69% 896 2.71% 507 2.01% 107 1.41% 107 3.37% 11724 3.43%
5 1552 4.34% 1312 3.96% 903 3.58% 165 2.17% 126 3.96% 14674 4.29%
6 1175 3.28% 1007 3.04% 956 3.79% 191 2.51% 164 5.16% 10140 2.96%
7 498 1.39% 442 1.33% 372 1.47% 175 2.30% 165 5.19% 5813 1.70%
8 409 1.14% 318 0.96% 254 1.01% 151 1.99% 122 3.84% 4639 1.36%
9 2841 7.94% 2726 8.23% 2631 10.43% 615 8.10% 574 18.06% 20085 5.87%
10 1351 3.78% 1258 3.80% 873 3.46% 202 2.66% 172 5.41% 11744 3.43%
11 1365 3.82% 1278 3.86% 822 3.26% 210 2.76% 180 5.66% 13059 3.82%
12 1885 5.27% 1762 5.32% 1173 4.65% 407 5.36% 346 10.89% 16494 4.82%
13 1466 4.10% 1364 4.12% 1125 4.46% 306 4.03% 226 7.11% 13228 3.87%
14 1448 4.05% 1331 4.02% 947 3.75% 352 4.63% 289 9.09% 12881 3.76%
15 1830 5.11% 1678 5.07% 1409 5.58% 472 6.21% 415 13.06% 16913 4.94%
16 996 2.78% 940 2.84% 685 2.71% 284 3.74% 294 9.25% 10001 2.92%
17 1071 2.99% 1024 3.09% 801 3.17% 395 5.20% 340 10.70% 12452 3.64%
18 1217 3.40% 1156 3.49% 857 3.40% 379 4.99% 329 10.35% 11516 3.37%
19 1439 4.02% 1368 4.13% 968 3.84% 345 4.54% 306 9.63% 13615 3.98%
20 1213 3.39% 1101 3.32% 845 3.35% 283 3.73% 306 9.63% 10414 3.04%
21 1315 3.68% 1229 3.71% 1008 3.99% 378 4.98% 304 9.57% 12989 3.80%
22 1101 3.08% 1045 3.15% 817 3.24% 394 5.19% 322 10.13% 10746 3.14%
23 948 2.65% 891 2.69% 659 2.61% 217 2.86% 203 6.39% 11129 3.25%
24 728 2.03% 661 2.00% 488 1.93% 119 1.57% 104 3.27% 7194 2.10%
25 666 1.86% 592 1.79% 437 1.73% 135 1.78% 73 2.30% 6089 1.78%
26 885 2.47% 818 2.47% 551 2.18% 142 1.87% 143 4.50% 7868 2.30%
27 1743 4.87% 1652 4.99% 1228 4.87% 167 2.20% 153 4.81% 13908 4.06%
28 1170 3.27% 1093 3.30% 625 2.48% 148 1.95% 135 4.25% 12213 3.57%
29 695 1.94% 632 1.91% 528 2.09% 189 2.49% 166 5.22% 7220 2.11%
30 1053 2.94% 988 2.98% 823 3.26% 188 2.48% 158 4.97% 15042 4.40%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 630 1.76% 19 583 1.76% 16 503 1.99% 302 9047 2.64%
1 21 657 1.84% 20 602 1.82% 16 484 1.92% 247 7411 2.17%
2 23 718 2.01% 22 661 2.00% 19 592 2.35% 339 10162 2.97%
3 26 791 2.21% 23 691 2.09% 21 633 2.51% 298 8939 2.61%
4 40 1225 3.42% 39 1170 3.53% 32 964 3.82% 406 12167 3.56%
5 79 2384 6.66% 74 2231 6.74% 47 1416 5.61% 764 22933 6.70%
6 72 2184 6.10% 69 2082 6.29% 47 1412 5.59% 631 18936 5.53%
7 74 2234 6.24% 68 2052 6.20% 45 1356 5.37% 669 20059 5.86%
8 58 1754 4.90% 54 1642 4.96% 37 1129 4.47% 559 16780 4.90%
9 81 2438 6.81% 72 2186 6.60% 54 1647 6.53% 681 20425 5.97%
10 58 1768 4.94% 47 1426 4.31% 40 1202 4.76% 498 14953 4.37%
11 48 1454 4.06% 44 1338 4.04% 33 997 3.95% 492 14755 4.31%
12 51 1555 4.35% 48 1453 4.39% 36 1099 4.35% 482 14455 4.22%
13 48 1445 4.04% 44 1341 4.05% 30 915 3.63% 453 13596 3.97%
14 35 1060 2.96% 32 982 2.96% 24 741 2.94% 360 10789 3.15%
15 58 1745 4.88% 55 1661 5.01% 40 1210 4.79% 549 16455 4.81%
16 41 1257 3.51% 38 1167 3.52% 27 816 3.23% 408 12238 3.58%
17 46 1407 3.93% 44 1324 4.00% 33 999 3.96% 423 12682 3.71%
18 53 1595 4.46% 50 1515 4.57% 36 1080 4.28% 500 15000 4.38%
19 50 1516 4.24% 45 1359 4.10% 34 1030 4.08% 498 14949 4.37%
20 84 2529 7.07% 80 2424 7.32% 78 2361 9.36% 615 18442 5.39%
21 37 1133 3.17% 35 1074 3.24% 29 878 3.48% 407 12198 3.56%
22 35 1058 2.96% 33 1004 3.03% 28 848 3.36% 363 10882 3.18%
23 41 1241 3.47% 38 1155 3.49% 30 925 3.67% 465 13945 4.08%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 7633 21.33% 80197 23.44% /
2 7297 20.40% 20284 5.93% /SmartPicture.aspx
3 6087 17.01% 60178 17.59% /Index.aspx
4 1821 5.09% 10410 3.04% /plesk-stat/webstat/
5 1020 2.85% 490 0.14% /robots.txt
6 393 1.10% 1189 0.35% /Captcha.aspx
7 321 0.90% 431 0.13% /Tooltip/js/jquery.hoverIntent.minified.js
8 311 0.87% 13734 4.01% /JavaScript/jquery-1.7.1.min.js
9 308 0.86% 7208 2.11% /CSS/UserSheetFa.css
10 300 0.84% 429 0.13% /MenuNLevel/menu.css
11 286 0.80% 316 0.09% /RatingStar/RatingStarFa.css
12 280 0.78% 357 0.10% /CommentFaceBookVoteHand/CommentFaceBookFa.css
13 279 0.78% 1090 0.32% /CSS/UserSheetsRes.css
14 277 0.77% 285 0.08% /CommentFaceBookVoteHand/VoteHandFa.css
15 271 0.76% 12493 3.65% /plesk-stat/webstat/usage_201807.html
16 246 0.69% 5109 1.49% /Administrator/Files/fonts/Yekan.woff
17 224 0.63% 2304 0.67% /SlideToch/jquery.flexslider-min.js
18 218 0.61% 604 0.18% /SlideToch/flexslider.css
19 191 0.53% 23580 6.89% /plesk-stat/webstat/usage_201806.html
20 187 0.52% 1475 0.43% /WebResource.axd
21 165 0.46% 255 0.07% /SlideToch/fonts/flexslider-icon.woff
22 114 0.32% 988 0.29% /plesk-stat/webstat/usage_201706.html
23 95 0.27% 243 0.07% /magiczoomplus/magiczoomplus.css
24 91 0.25% 3391 0.99% /magiczoomplus/magiczoomplus1.js
25 90 0.25% 61 0.02% /magiczoomplus/graphics/zoomin.cur
26 89 0.25% 61 0.02% /magiczoomplus/graphics/zoomout.cur
27 48 0.13% 5623 1.64% /plesk-stat/webstat/usage_201805.html
28 45 0.13% 58 0.02% /RatingStar/RatingStarEn.css
29 43 0.12% 1246 0.36% /CSS/UserSheetEn.css
30 43 0.12% 296 0.09% /LightBox/js/jquery.lightbox-0.5.js

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 7633 21.33% 80197 23.44% /
2 6087 17.01% 60178 17.59% /Index.aspx
3 191 0.53% 23580 6.89% /plesk-stat/webstat/usage_201806.html
4 7297 20.40% 20284 5.93% /SmartPicture.aspx
5 311 0.87% 13734 4.01% /JavaScript/jquery-1.7.1.min.js
6 271 0.76% 12493 3.65% /plesk-stat/webstat/usage_201807.html
7 1821 5.09% 10410 3.04% /plesk-stat/webstat/
8 308 0.86% 7208 2.11% /CSS/UserSheetFa.css
9 48 0.13% 5623 1.64% /plesk-stat/webstat/usage_201805.html
10 246 0.69% 5109 1.49% /Administrator/Files/fonts/Yekan.woff

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7633 21.33% 3642 48.53% /
2 6087 17.01% 2698 35.95% /Index.aspx
3 1821 5.09% 452 6.02% /plesk-stat/webstat/
4 7297 20.40% 261 3.48% /SmartPicture.aspx
5 191 0.53% 177 2.36% /plesk-stat/webstat/usage_201806.html
6 393 1.10% 63 0.84% /Captcha.aspx
7 114 0.32% 57 0.76% /plesk-stat/webstat/usage_201706.html
8 48 0.13% 47 0.63% /plesk-stat/webstat/usage_201805.html
9 271 0.76% 36 0.48% /plesk-stat/webstat/usage_201807.html
10 14 0.04% 13 0.17% /plesk-stat/webstat/usage_201811.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7633 21.33% 3446 46.22% /
2 6087 17.01% 2798 37.53% /Index.aspx
3 1821 5.09% 452 6.06% /plesk-stat/webstat/
4 7297 20.40% 365 4.90% /SmartPicture.aspx
5 191 0.53% 160 2.15% /plesk-stat/webstat/usage_201806.html
6 114 0.32% 57 0.76% /plesk-stat/webstat/usage_201706.html
7 48 0.13% 41 0.55% /plesk-stat/webstat/usage_201805.html
8 393 1.10% 38 0.51% /Captcha.aspx
9 271 0.76% 34 0.46% /plesk-stat/webstat/usage_201807.html
10 14 0.04% 13 0.17% /plesk-stat/webstat/usage_201811.html

Top 30 of 3178 Total Sites
# Hits Files KBytes Visits Hostname
1 912 2.55% 912 2.75% 11491 3.36% 237 3.12% 178-137-85-93.broadband.kyivstar.net
2 605 1.69% 602 1.82% 7539 2.20% 126 1.66% 37-115-185-113.broadband.kyivstar.net
3 468 1.31% 468 1.41% 5897 1.72% 155 2.04% 46-119-119-241.broadband.kyivstar.net
4 459 1.28% 450 1.36% 2639 0.77% 14 0.18% ninja-crawler68.webmeup.com
5 393 1.10% 393 1.19% 4952 1.45% 75 0.99% 37-115-185-125.broadband.kyivstar.net
6 292 0.82% 283 0.85% 1709 0.50% 2 0.03% pot53.webmeup.com
7 266 0.74% 264 0.80% 1870 0.55% 3 0.04% 118.200.162.163
8 262 0.73% 229 0.69% 1055 0.31% 1 0.01% adsl-188-158-209-23.sabanet.ir
9 261 0.73% 260 0.78% 3219 0.94% 34 0.45% 37-115-185-182.broadband.kyivstar.net
10 260 0.73% 237 0.72% 1205 0.35% 1 0.01% 5.235.90.6
11 237 0.66% 237 0.72% 8532 2.49% 3 0.04% passagewaily-patent.volia.net
12 226 0.63% 225 0.68% 986 0.29% 1 0.01% 91.247.38.63
13 226 0.63% 225 0.68% 1007 0.29% 1 0.01% hostby.channelnet.ie
14 216 0.60% 200 0.60% 1242 0.36% 28 0.37% 216.244.66.246
15 210 0.59% 0 0.00% 1035 0.30% 4 0.05% 77.72.83.4
16 200 0.56% 173 0.52% 1459 0.43% 3 0.04% int0.client.access.fanaptelecom.net
17 195 0.55% 195 0.59% 2457 0.72% 21 0.28% 46-119-126-22.broadband.kyivstar.net
18 190 0.53% 182 0.55% 1303 0.38% 1 0.01% 5.106.195.182
19 183 0.51% 183 0.55% 2306 0.67% 44 0.58% 134-249-55-1.broadband.kyivstar.net
20 180 0.50% 179 0.54% 878 0.26% 1 0.01% 5.238.31.238
21 174 0.49% 170 0.51% 1380 0.40% 1 0.01% 5.115.212.12
22 171 0.48% 134 0.40% 1185 0.35% 16 0.21% host-149.230.44.185.ucom.am
23 163 0.46% 150 0.45% 982 0.29% 1 0.01% 46.209.157.235
24 161 0.45% 154 0.46% 1926 0.56% 1 0.01% 185.158.174.158
25 159 0.44% 101 0.30% 1568 0.46% 1 0.01% 211-20-153-141.hinet-ip.hinet.net
26 151 0.42% 139 0.42% 613 0.18% 1 0.01% 5.208.243.253
27 151 0.42% 150 0.45% 1017 0.30% 2 0.03% static.167.20.216.95.clients.your-server.de
28 146 0.41% 145 0.44% 783 0.23% 1 0.01% 94.54.48.98
29 146 0.41% 146 0.44% 867 0.25% 1 0.01% static.51.6.9.5.clients.your-server.de
30 140 0.39% 139 0.42% 592 0.17% 1 0.01% 212.33.207.202

Top 10 of 3178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.29% 105 0.32% 13439 3.93% 104 1.37% static.1.112.130.94.clients.your-server.de
2 912 2.55% 912 2.75% 11491 3.36% 237 3.12% 178-137-85-93.broadband.kyivstar.net
3 237 0.66% 237 0.72% 8532 2.49% 3 0.04% passagewaily-patent.volia.net
4 605 1.69% 602 1.82% 7539 2.20% 126 1.66% 37-115-185-113.broadband.kyivstar.net
5 468 1.31% 468 1.41% 5897 1.72% 155 2.04% 46-119-119-241.broadband.kyivstar.net
6 393 1.10% 393 1.19% 4952 1.45% 75 0.99% 37-115-185-125.broadband.kyivstar.net
7 33 0.09% 33 0.10% 4216 1.23% 33 0.43% static.71.132.76.144.clients.your-server.de
8 261 0.73% 260 0.78% 3219 0.94% 34 0.45% 37-115-185-182.broadband.kyivstar.net
9 66 0.18% 22 0.07% 3039 0.89% 22 0.29% static.27.146.4.46.clients.your-server.de
10 63 0.18% 54 0.16% 2735 0.80% 3 0.04% 5.188.211.21

Top 30 of 268 Total Referrers
# Hits Referrer
1 13417 37.50% - (Direct Request)
2 7936 22.18% http://iranplasticpallet.com/
3 4232 11.83% http://iranplasticpallet.com/Index.aspx
4 1949 5.45% http://iranplasticpallet.com/index.aspx
5 1247 3.49% http://iranplasticpallet.com/CSS/UserSheetFa.css
6 315 0.88% https://www.google.com/
7 269 0.75% http://iranplasticpallet.com/magiczoomplus/magiczoomplus.css
8 209 0.58% http://iranplasticpallet.com
9 164 0.46% http://iranplasticpallet.com/plesk-stat/webstat/usage_201806.html
10 137 0.38% http://iranplasticpallet.com/SlideToch/flexslider.css
11 123 0.34% google.com
12 101 0.28% http://iranplasticpallet.com/CSS/UserSheetEn.css
13 93 0.26% http://canadianpharmacytousa.com/
14 86 0.24% http://babecolate.com/
15 86 0.24% http://cialisbuys.com/
16 86 0.24% http://viagraiy.com/
17 86 0.24% http://viagravipsale.com/
18 85 0.24% http://viabiovit.com/
19 84 0.23% http://cialisonli.com/
20 84 0.23% http://cialisvonline.com/
21 84 0.23% http://withoutadoctorsprescriptions.com/
22 83 0.23% http://buylevitraa.com/
23 83 0.23% http://cialisiv.com/
24 83 0.23% http://viagraessale.com/
25 83 0.23% http://viagrayosale.com/
26 82 0.23% http://cialissv.com/
27 82 0.23% http://cialisvbuy.com/
28 82 0.23% http://cialisvi.com/
29 82 0.23% http://cialisvus.com/
30 81 0.23% http://canadianpharmacyies.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% تولید پالت پلاستیکی

Top 15 of 1452 Total User Agents
# Hits User Agent
1 2912 8.14% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 1893 5.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1181 3.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 1086 3.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 860 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 843 2.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 751 2.10% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 672 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 640 1.79% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
10 591 1.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
11 495 1.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 486 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
13 419 1.17% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
14 381 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 345 0.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1

Usage by Country for November 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 17964 50.21% 16493 49.79% 151823 44.37% Unresolved/Unknown
2 7833 21.89% 7237 21.85% 56015 16.37% US Commercial
3 5100 14.25% 4913 14.83% 68173 19.92% Network
4 1255 3.51% 1178 3.56% 27783 8.12% Germany
5 1244 3.48% 1175 3.55% 9708 2.84% Iran
6 429 1.20% 388 1.17% 11305 3.30% Russian Federation
7 331 0.93% 298 0.90% 3228 0.94% Non-Profit Organization
8 226 0.63% 225 0.68% 1007 0.29% Ireland
9 180 0.50% 139 0.42% 1217 0.36% Armenia
10 168 0.47% 105 0.32% 1220 0.36% China
11 116 0.32% 106 0.32% 1338 0.39% Ukraine
12 101 0.28% 86 0.26% 976 0.29% Czech Republic
13 86 0.24% 72 0.22% 632 0.18% Old style Arpanet (arpa)
14 83 0.23% 82 0.25% 497 0.15% Singapore
15 76 0.21% 74 0.22% 666 0.19% Brazil
16 44 0.12% 44 0.13% 318 0.09% Ecuador
17 37 0.10% 36 0.11% 281 0.08% Italy
18 35 0.10% 33 0.10% 277 0.08% Austria
19 31 0.09% 31 0.09% 137 0.04% Colombia
20 28 0.08% 26 0.08% 889 0.26% Netherlands
21 28 0.08% 28 0.08% 347 0.10% South Africa
22 26 0.07% 24 0.07% 291 0.09% Hungary
23 24 0.07% 23 0.07% 227 0.07% France
24 21 0.06% 21 0.06% 190 0.06% Indonesia
25 21 0.06% 21 0.06% 211 0.06% Poland
26 20 0.06% 16 0.05% 299 0.09% Kazakhstan
27 16 0.04% 16 0.05% 42 0.01% Nicaragua
28 15 0.04% 15 0.05% 39 0.01% Cambodia
29 13 0.04% 11 0.03% 270 0.08% USSR (former)
30 12 0.03% 11 0.03% 114 0.03% Canada


Generated by Webalizer Version 2.01