Usage Statistics for iranplasticpallet.com

Summary Period: January 2020
Generated 02-Feb-2020 09:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 97715
Total Files 92987
Total Pages 82134
Total Visits 11410
Total KBytes 1915973
Total Unique Sites 6140
Total Unique URLs 295
Total Unique Referrers 256
Total Unique User Agents 623
. Avg Max
Hits per Hour 131 9258
Hits per Day 3152 11882
Files per Day 2999 11805
Pages per Day 2649 11285
Visits per Day 368 1141
KBytes per Day 61806 114159
Hits by Response Code
Code 200 - OK 92987
Code 206 - Partial Content 6
Code 301 - Moved Permanently 416
Code 302 - Found 1012
Code 304 - Not Modified 839
Code 400 - Bad Request 19
Code 403 - Forbidden 1
Code 404 - Not Found 1753
Code 414 - Request-URI Too Long 6
Code 500 - Internal Server Error 676

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1802 1.84% 1692 1.82% 1364 1.66% 173 1.52% 137 2.23% 55103 2.88%
2 2375 2.43% 2092 2.25% 2003 2.44% 169 1.48% 119 1.94% 67845 3.54%
3 1148 1.17% 1077 1.16% 1022 1.24% 169 1.48% 127 2.07% 51018 2.66%
4 2075 2.12% 1903 2.05% 1571 1.91% 241 2.11% 186 3.03% 57530 3.00%
5 2924 2.99% 2780 2.99% 2301 2.80% 866 7.59% 640 10.42% 68804 3.59%
6 4146 4.24% 3995 4.30% 3156 3.84% 533 4.67% 485 7.90% 71325 3.72%
7 1859 1.90% 1765 1.90% 1454 1.77% 236 2.07% 220 3.58% 57198 2.99%
8 1735 1.78% 1642 1.77% 1388 1.69% 203 1.78% 169 2.75% 55176 2.88%
9 1460 1.49% 1403 1.51% 1212 1.48% 260 2.28% 229 3.73% 56444 2.95%
10 1397 1.43% 1317 1.42% 1141 1.39% 187 1.64% 164 2.67% 53165 2.77%
11 1803 1.85% 1690 1.82% 1483 1.81% 298 2.61% 279 4.54% 57038 2.98%
12 1944 1.99% 1861 2.00% 1459 1.78% 181 1.59% 147 2.39% 56642 2.96%
13 1409 1.44% 1328 1.43% 1159 1.41% 185 1.62% 124 2.02% 52209 2.72%
14 1995 2.04% 1915 2.06% 1614 1.97% 164 1.44% 139 2.26% 56664 2.96%
15 2498 2.56% 2148 2.31% 2001 2.44% 249 2.18% 206 3.36% 59916 3.13%
16 1698 1.74% 1634 1.76% 1438 1.75% 288 2.52% 251 4.09% 56587 2.95%
17 1604 1.64% 1567 1.69% 1424 1.73% 234 2.05% 210 3.42% 53712 2.80%
18 2258 2.31% 2156 2.32% 1792 2.18% 337 2.95% 275 4.48% 47462 2.48%
19 1527 1.56% 1403 1.51% 1225 1.49% 337 2.95% 276 4.50% 24660 1.29%
20 2600 2.66% 2454 2.64% 1757 2.14% 325 2.85% 275 4.48% 48754 2.54%
21 3509 3.59% 3221 3.46% 2450 2.98% 317 2.78% 270 4.40% 44993 2.35%
22 2578 2.64% 2455 2.64% 1801 2.19% 299 2.62% 250 4.07% 45880 2.39%
23 2664 2.73% 2577 2.77% 2002 2.44% 305 2.67% 272 4.43% 64500 3.37%
24 8899 9.11% 7898 8.49% 8641 10.52% 876 7.68% 846 13.78% 94041 4.91%
25 3096 3.17% 2964 3.19% 2155 2.62% 252 2.21% 221 3.60% 67180 3.51%
26 9732 9.96% 9581 10.30% 8853 10.78% 1029 9.02% 976 15.90% 101908 5.32%
27 3023 3.09% 2933 3.15% 2310 2.81% 245 2.15% 210 3.42% 66779 3.49%
28 8161 8.35% 8024 8.63% 7450 9.07% 954 8.36% 914 14.89% 92948 4.85%
29 2126 2.18% 1990 2.14% 1711 2.08% 222 1.95% 163 2.65% 59350 3.10%
30 11882 12.16% 11805 12.70% 11285 13.74% 1141 10.00% 1102 17.95% 114159 5.96%
31 1788 1.83% 1717 1.85% 1512 1.84% 168 1.47% 133 2.17% 56984 2.97%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1848 1.89% 51 1581 1.70% 54 1674 2.04% 2141 66380 3.46%
1 45 1405 1.44% 44 1373 1.48% 41 1292 1.57% 1974 61182 3.19%
2 51 1607 1.64% 50 1553 1.67% 45 1407 1.71% 2077 64396 3.36%
3 40 1264 1.29% 39 1210 1.30% 37 1157 1.41% 1890 58594 3.06%
4 115 3591 3.67% 112 3487 3.75% 80 2482 3.02% 2623 81302 4.24%
5 121 3754 3.84% 112 3486 3.75% 90 2812 3.42% 2495 77359 4.04%
6 262 8135 8.33% 257 7996 8.60% 227 7039 8.57% 3356 104039 5.43%
7 153 4750 4.86% 144 4485 4.82% 99 3076 3.75% 2797 86696 4.52%
8 127 3944 4.04% 120 3741 4.02% 94 2932 3.57% 2646 82012 4.28%
9 154 4796 4.91% 139 4335 4.66% 119 3696 4.50% 3112 96486 5.04%
10 132 4111 4.21% 125 3885 4.18% 96 3003 3.66% 2632 81578 4.26%
11 141 4385 4.49% 131 4090 4.40% 95 2950 3.59% 2822 87479 4.57%
12 133 4138 4.23% 127 3955 4.25% 97 3031 3.69% 2772 85942 4.49%
13 117 3628 3.71% 101 3131 3.37% 89 2787 3.39% 2525 78284 4.09%
14 177 5511 5.64% 159 4935 5.31% 163 5060 6.16% 2684 83213 4.34%
15 100 3119 3.19% 89 2765 2.97% 86 2691 3.28% 2281 70714 3.69%
16 280 8690 8.89% 278 8620 9.27% 269 8349 10.17% 3376 104660 5.46%
17 72 2250 2.30% 69 2148 2.31% 59 1833 2.23% 2155 66797 3.49%
18 259 8034 8.22% 256 7950 8.55% 244 7579 9.23% 3210 99500 5.19%
19 73 2269 2.32% 69 2142 2.30% 59 1845 2.25% 2170 67271 3.51%
20 61 1898 1.94% 57 1774 1.91% 51 1596 1.94% 2149 66617 3.48%
21 68 2127 2.18% 65 2027 2.18% 58 1813 2.21% 2156 66838 3.49%
22 48 1507 1.54% 47 1462 1.57% 41 1283 1.56% 2035 63092 3.29%
23 353 10954 11.21% 350 10856 11.67% 346 10747 13.08% 3727 115542 6.03%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 27260 27.90% 151800 7.92% /plesk-stat/webstat/
2 13735 14.06% 47155 2.46% /SmartPicture.aspx
3 11314 11.58% 93459 4.88% /Administrator/Login.aspx
4 8948 9.16% 80054 4.18% /
5 7590 7.77% 977767 51.03% /plesk-stat/webstat/usage_201805.html
6 6579 6.73% 79030 4.12% /Index.aspx
7 1844 1.89% 38759 2.02% /plesk-stat/webstat/usage_201909.html
8 803 0.82% 413 0.02% /robots.txt
9 571 0.58% 757 0.04% /Tooltip/js/jquery.hoverIntent.minified.js
10 559 0.57% 793 0.04% /MenuNLevel/menu.css
11 551 0.56% 601 0.03% /RatingStar/RatingStarFa.css
12 546 0.56% 23877 1.25% /JavaScript/jquery-1.7.1.min.js
13 538 0.55% 673 0.04% /CommentFaceBookVoteHand/CommentFaceBookFa.css
14 534 0.55% 1909 0.10% /CSS/UserSheetsRes.css
15 532 0.54% 10645 0.56% /CSS/UserSheetFa.css
16 517 0.53% 515 0.03% /CommentFaceBookVoteHand/VoteHandFa.css
17 490 0.50% 1483 0.08% /Captcha.aspx
18 467 0.48% 9158 0.48% /Administrator/Files/fonts/Yekan.woff
19 428 0.44% 4083 0.21% /SlideToch/jquery.flexslider-min.js
20 415 0.42% 1055 0.06% /SlideToch/flexslider.css
21 363 0.37% 570 0.03% /SlideToch/fonts/flexslider-icon.woff
22 341 0.35% 43015 2.25% /plesk-stat/webstat/usage_201811.html
23 339 0.35% 42135 2.20% /plesk-stat/webstat/usage_201906.html
24 315 0.32% 39379 2.06% /plesk-stat/webstat/usage_201903.html
25 310 0.32% 38806 2.03% /plesk-stat/webstat/usage_201807.html
26 254 0.26% 2153 0.11% /WebResource.axd
27 240 0.25% 29123 1.52% /plesk-stat/webstat/usage_201804.html
28 150 0.15% 5070 0.26% /magiczoomplus/magiczoomplus1.js
29 144 0.15% 328 0.02% /magiczoomplus/magiczoomplus.css
30 138 0.14% 94 0.00% /magiczoomplus/graphics/zoomin.cur

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 7590 7.77% 977767 51.03% /plesk-stat/webstat/usage_201805.html
2 27260 27.90% 151800 7.92% /plesk-stat/webstat/
3 11314 11.58% 93459 4.88% /Administrator/Login.aspx
4 8948 9.16% 80054 4.18% /
5 6579 6.73% 79030 4.12% /Index.aspx
6 13735 14.06% 47155 2.46% /SmartPicture.aspx
7 341 0.35% 43015 2.25% /plesk-stat/webstat/usage_201811.html
8 339 0.35% 42135 2.20% /plesk-stat/webstat/usage_201906.html
9 315 0.32% 39379 2.06% /plesk-stat/webstat/usage_201903.html
10 310 0.32% 38806 2.03% /plesk-stat/webstat/usage_201807.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 27260 27.90% 3462 30.56% /plesk-stat/webstat/
2 6579 6.73% 2162 19.08% /Index.aspx
3 1844 1.89% 1806 15.94% /plesk-stat/webstat/usage_201909.html
4 8948 9.16% 1707 15.07% /
5 13735 14.06% 424 3.74% /SmartPicture.aspx
6 339 0.35% 269 2.37% /plesk-stat/webstat/usage_201906.html
7 341 0.35% 263 2.32% /plesk-stat/webstat/usage_201811.html
8 310 0.32% 262 2.31% /plesk-stat/webstat/usage_201807.html
9 315 0.32% 248 2.19% /plesk-stat/webstat/usage_201903.html
10 240 0.25% 203 1.79% /plesk-stat/webstat/usage_201804.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 27260 27.90% 3466 30.64% /plesk-stat/webstat/
2 6579 6.73% 2320 20.51% /Index.aspx
3 1844 1.89% 1808 15.98% /plesk-stat/webstat/usage_201909.html
4 8948 9.16% 1385 12.24% /
5 13735 14.06% 632 5.59% /SmartPicture.aspx
6 339 0.35% 263 2.32% /plesk-stat/webstat/usage_201906.html
7 341 0.35% 259 2.29% /plesk-stat/webstat/usage_201811.html
8 315 0.32% 249 2.20% /plesk-stat/webstat/usage_201903.html
9 310 0.32% 243 2.15% /plesk-stat/webstat/usage_201807.html
10 240 0.25% 194 1.71% /plesk-stat/webstat/usage_201804.html

Top 30 of 6140 Total Sites
# Hits Files KBytes Visits Hostname
1 18884 19.33% 18880 20.30% 1069852 55.84% 3 0.03% 91.226.167.36
2 5059 5.18% 5059 5.44% 38367 2.00% 16 0.14% 128-72-19-5.broadband.corbina.ru
3 1437 1.47% 989 1.06% 6666 0.35% 1 0.01% 193.169.96.46
4 1048 1.07% 1033 1.11% 7278 0.38% 1 0.01% ip225.ip-144-217-171.net
5 706 0.72% 415 0.45% 3299 0.17% 1 0.01% 91.225.232.218
6 670 0.69% 447 0.48% 11693 0.61% 1 0.01% 141.98.80.95
7 648 0.66% 648 0.70% 3829 0.20% 46 0.40% google-proxy-66-102-7-50.google.com
8 589 0.60% 589 0.63% 3237 0.17% 44 0.39% google-proxy-66-102-7-54.google.com
9 552 0.56% 549 0.59% 3178 0.17% 45 0.39% google-proxy-66-102-7-52.google.com
10 549 0.56% 345 0.37% 2770 0.14% 1 0.01% 87.245.166.242
11 389 0.40% 385 0.41% 47035 2.45% 293 2.57% 5.188.210.79
12 355 0.36% 125 0.13% 1140 0.06% 1 0.01% 37.48.64.101
13 334 0.34% 332 0.36% 41289 2.15% 252 2.21% 5.188.210.56
14 322 0.33% 315 0.34% 36952 1.93% 233 2.04% 5.188.210.58
15 315 0.32% 308 0.33% 36105 1.88% 231 2.02% 5.188.210.61
16 313 0.32% 310 0.33% 38060 1.99% 232 2.03% 5.188.210.242
17 303 0.31% 286 0.31% 2852 0.15% 4 0.04% 5.160.85.37
18 281 0.29% 281 0.30% 588 0.03% 5 0.04% ftp.gt.rayovac.com
19 276 0.28% 276 0.30% 573 0.03% 4 0.04% 210.153.78.17
20 252 0.26% 247 0.27% 1908 0.10% 2 0.02% 185.235.136.20
21 240 0.25% 240 0.26% 502 0.03% 5 0.04% 222.107.107.120
22 236 0.24% 235 0.25% 1034 0.05% 1 0.01% hostby.web4net.org
23 229 0.23% 227 0.24% 1434 0.07% 3 0.03% 2.181.20.83
24 228 0.23% 225 0.24% 1305 0.07% 6 0.05% ninja-crawler22.webmeup.com
25 226 0.23% 209 0.22% 1346 0.07% 1 0.01% 5.78.168.116
26 225 0.23% 99 0.11% 959 0.05% 1 0.01% 5.212.220.74
27 222 0.23% 214 0.23% 1901 0.10% 7 0.06% 185.141.37.214
28 219 0.22% 219 0.24% 2313 0.12% 5 0.04% wwwb-spn05.us.archive.org
29 215 0.22% 215 0.23% 2271 0.12% 5 0.04% wwwb-spn04.us.archive.org
30 212 0.22% 212 0.23% 2239 0.12% 5 0.04% 12.239.213.33

Top 10 of 6140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18884 19.33% 18880 20.30% 1069852 55.84% 3 0.03% 91.226.167.36
2 389 0.40% 385 0.41% 47035 2.45% 293 2.57% 5.188.210.79
3 334 0.34% 332 0.36% 41289 2.15% 252 2.21% 5.188.210.56
4 5059 5.18% 5059 5.44% 38367 2.00% 16 0.14% 128-72-19-5.broadband.corbina.ru
5 313 0.32% 310 0.33% 38060 1.99% 232 2.03% 5.188.210.242
6 322 0.33% 315 0.34% 36952 1.93% 233 2.04% 5.188.210.58
7 315 0.32% 308 0.33% 36105 1.88% 231 2.02% 5.188.210.61
8 186 0.19% 185 0.20% 22986 1.20% 142 1.24% 5.188.210.57
9 167 0.17% 164 0.18% 19921 1.04% 141 1.24% 5.188.210.36
10 670 0.69% 447 0.48% 11693 0.61% 1 0.01% 141.98.80.95

Top 30 of 256 Total Referrers
# Hits Referrer
1 16303 16.68% http://iranplasticpallet.com/
2 13214 13.52% - (Direct Request)
3 7625 7.80% http://tedy.su
4 6018 6.16% http://iranplasticpallet.com/Index.aspx
5 5754 5.89% http://smsgor.ru
6 5520 5.65% http://n1sms.ru
7 3738 3.83% https://www.soska.site/
8 2827 2.89% http://iranplasticpallet.com/index.aspx
9 2418 2.47% http://iranplasticpallet.com/CSS/UserSheetFa.css
10 1321 1.35% https://www.autosama.com/
11 1082 1.11% https://www.lindamedic.com
12 718 0.73% https://cbdhemp31.com
13 708 0.72% https://cbdhempoil30.com
14 701 0.72% https://buycbdoil11.com
15 696 0.71% http://cbdhempoil31.com
16 694 0.71% https://cbdoilhemp24.com
17 691 0.71% https://buycbdoil20.com
18 690 0.71% https://buycbdoil30.com
19 690 0.71% https://hempcbdoilplus.com
20 688 0.70% https://buycbdoil55.com
21 687 0.70% https://cbdhemp30.com
22 685 0.70% https://hempcbd11.com
23 684 0.70% https://cbdhemp11.com
24 679 0.69% https://cbdhemp10.com
25 677 0.69% https://cbdhemp21.com
26 676 0.69% https://buycbdoil40.com
27 676 0.69% https://hempcbd2020.com
28 675 0.69% https://besthempcbd1.com
29 673 0.69% https://mycbdoil.us.org
30 672 0.69% https://buycbdoil10.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% پالت پلاستیکی

Top 15 of 623 Total User Agents
# Hits User Agent
1 27300 27.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2692 2.75% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0
3 1777 1.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 1712 1.75% Google-Ads-Overview+Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
5 1371 1.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 1281 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
7 987 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
8 982 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.117+Safari/537.36
9 930 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
10 930 0.95% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
11 911 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 771 0.79% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
13 763 0.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.4+Mobile/15E148+Safari/604.1
14 729 0.75% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
15 708 0.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36

Usage by Country for January 2020

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 62198 63.65% 58901 63.34% 1650124 86.12% Unresolved/Unknown
2 15390 15.75% 14713 15.82% 105962 5.53% US Commercial
3 5757 5.89% 5721 6.15% 46942 2.45% Russian Federation
4 4604 4.71% 4475 4.81% 45024 2.35% Network
5 2107 2.16% 1675 1.80% 11703 0.61% Iran
6 1992 2.04% 1923 2.07% 15030 0.78% Germany
7 965 0.99% 939 1.01% 8345 0.44% Non-Profit Organization
8 794 0.81% 792 0.85% 4911 0.26% Brazil
9 343 0.35% 342 0.37% 2731 0.14% France
10 250 0.26% 249 0.27% 1999 0.10% Italy
11 239 0.24% 235 0.25% 1891 0.10% Ukraine
12 229 0.23% 228 0.25% 2176 0.11% Indonesia
13 205 0.21% 196 0.21% 1189 0.06% Old style Arpanet (arpa)
14 162 0.17% 162 0.17% 939 0.05% Mexico
15 162 0.17% 161 0.17% 747 0.04% Turkey
16 145 0.15% 144 0.15% 608 0.03% Japan
17 143 0.15% 122 0.13% 886 0.05% Netherlands
18 131 0.13% 131 0.14% 679 0.04% Poland
19 114 0.12% 111 0.12% 515 0.03% Hungary
20 108 0.11% 108 0.12% 1183 0.06% India
21 105 0.11% 104 0.11% 722 0.04% Pakistan
22 102 0.10% 102 0.11% 976 0.05% United Kingdom
23 98 0.10% 97 0.10% 546 0.03% Viet Nam
24 85 0.09% 84 0.09% 846 0.04% Belarus
25 85 0.09% 85 0.09% 669 0.03% Romania
26 76 0.08% 75 0.08% 271 0.01% US Educational
27 76 0.08% 76 0.08% 496 0.03% China
28 68 0.07% 68 0.07% 210 0.01% Czech Republic
29 68 0.07% 68 0.07% 177 0.01% Malaysia
30 65 0.07% 65 0.07% 449 0.02% South Africa


Generated by Webalizer Version 2.01