Usage Statistics for iranplasticpallet.com

Summary Period: February 2022
Generated 02-Mar-2022 03:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 326514
Total Files 75786
Total Pages 298765
Total Visits 13252
Total KBytes 2818603
Total Unique Sites 3388
Total Unique URLs 438
Total Unique Referrers 352
Total Unique User Agents 928
. Avg Max
Hits per Hour 485 1788
Hits per Day 11661 18068
Files per Day 2706 5045
Pages per Day 10670 16341
Visits per Day 473 821
KBytes per Day 100664 229811
Hits by Response Code
Undefined response code 11
Code 200 - OK 75786
Code 206 - Partial Content 2
Code 301 - Moved Permanently 244152
Code 302 - Found 358
Code 304 - Not Modified 248
Code 400 - Bad Request 8
Code 403 - Forbidden 3
Code 404 - Not Found 5431
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 495

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9842 3.01% 1535 2.03% 8545 2.86% 330 2.49% 256 7.56% 25640 0.91%
2 13272 4.06% 2208 2.91% 11999 4.02% 473 3.57% 362 10.68% 46195 1.64%
3 12303 3.77% 1502 1.98% 11691 3.91% 579 4.37% 459 13.55% 36756 1.30%
4 10280 3.15% 1354 1.79% 9741 3.26% 645 4.87% 441 13.02% 36775 1.30%
5 12751 3.91% 2097 2.77% 12026 4.03% 634 4.78% 370 10.92% 66025 2.34%
6 11496 3.52% 3073 4.05% 10235 3.43% 734 5.54% 452 13.34% 95732 3.40%
7 13092 4.01% 2506 3.31% 11897 3.98% 548 4.14% 455 13.43% 85186 3.02%
8 13374 4.10% 2200 2.90% 12602 4.22% 821 6.20% 476 14.05% 76167 2.70%
9 11407 3.49% 3236 4.27% 10033 3.36% 668 5.04% 493 14.55% 84932 3.01%
10 13638 4.18% 3593 4.74% 12147 4.07% 714 5.39% 444 13.11% 96992 3.44%
11 12140 3.72% 1696 2.24% 11494 3.85% 684 5.16% 444 13.11% 51112 1.81%
12 12019 3.68% 2573 3.40% 11139 3.73% 713 5.38% 438 12.93% 71011 2.52%
13 11443 3.50% 3121 4.12% 10117 3.39% 629 4.75% 482 14.23% 91108 3.23%
14 15117 4.63% 3359 4.43% 13884 4.65% 448 3.38% 344 10.15% 116546 4.13%
15 11221 3.44% 2062 2.72% 10674 3.57% 334 2.52% 269 7.94% 110580 3.92%
16 12873 3.94% 3402 4.49% 11614 3.89% 382 2.88% 288 8.50% 121614 4.31%
17 13186 4.04% 2147 2.83% 12479 4.18% 316 2.38% 255 7.53% 73786 2.62%
18 12724 3.90% 1345 1.77% 12354 4.14% 333 2.51% 246 7.26% 41473 1.47%
19 13898 4.26% 2014 2.66% 13224 4.43% 317 2.39% 249 7.35% 59111 2.10%
20 11171 3.42% 1597 2.11% 10471 3.50% 353 2.66% 259 7.64% 57361 2.04%
21 14364 4.40% 2716 3.58% 13332 4.46% 277 2.09% 219 6.46% 76291 2.71%
22 16025 4.91% 3436 4.53% 14639 4.90% 357 2.69% 266 7.85% 72299 2.57%
23 18068 5.53% 4559 6.02% 16341 5.47% 361 2.72% 261 7.70% 229811 8.15%
24 5658 1.73% 2619 3.46% 5118 1.71% 376 2.84% 264 7.79% 188277 6.68%
25 5098 1.56% 2386 3.15% 4627 1.55% 310 2.34% 267 7.88% 192633 6.83%
26 6593 2.02% 3901 5.15% 5605 1.88% 308 2.32% 231 6.82% 192259 6.82%
27 7254 2.22% 4504 5.94% 5904 1.98% 350 2.64% 298 8.80% 202347 7.18%
28 6207 1.90% 5045 6.66% 4833 1.62% 337 2.54% 316 9.33% 220583 7.83%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 475 13323 4.08% 67 1886 2.49% 459 12863 4.31% 3546 99277 3.52%
1 499 13998 4.29% 83 2338 3.09% 480 13440 4.50% 3823 107055 3.80%
2 465 13027 3.99% 68 1926 2.54% 452 12668 4.24% 3587 100438 3.56%
3 466 13061 4.00% 69 1949 2.57% 453 12699 4.25% 3716 104050 3.69%
4 468 13120 4.02% 78 2210 2.92% 442 12403 4.15% 3894 109024 3.87%
5 503 14102 4.32% 126 3539 4.67% 447 12531 4.19% 4316 120852 4.29%
6 486 13635 4.18% 117 3280 4.33% 439 12319 4.12% 4356 121963 4.33%
7 500 14001 4.29% 136 3809 5.03% 447 12523 4.19% 4420 123751 4.39%
8 573 16050 4.92% 202 5656 7.46% 487 13663 4.57% 4803 134497 4.77%
9 564 15803 4.84% 189 5315 7.01% 483 13544 4.53% 5007 140200 4.97%
10 619 17358 5.32% 240 6731 8.88% 518 14518 4.86% 5279 147821 5.24%
11 568 15919 4.88% 203 5696 7.52% 478 13397 4.48% 5128 143593 5.09%
12 574 16083 4.93% 186 5219 6.89% 488 13686 4.58% 4812 134747 4.78%
13 534 14977 4.59% 144 4055 5.35% 481 13468 4.51% 4517 126481 4.49%
14 494 13846 4.24% 101 2836 3.74% 464 12994 4.35% 4167 116688 4.14%
15 423 11852 3.63% 70 1980 2.61% 400 11225 3.76% 3764 105394 3.74%
16 462 12960 3.97% 91 2564 3.38% 420 11768 3.94% 4066 113849 4.04%
17 437 12259 3.75% 91 2559 3.38% 403 11302 3.78% 4048 113347 4.02%
18 409 11469 3.51% 78 2193 2.89% 386 10817 3.62% 4050 113395 4.02%
19 403 11304 3.46% 70 1987 2.62% 382 10696 3.58% 3858 108035 3.83%
20 410 11482 3.52% 83 2348 3.10% 383 10729 3.59% 4047 113312 4.02%
21 433 12134 3.72% 76 2134 2.82% 411 11510 3.85% 3976 111332 3.95%
22 430 12057 3.69% 68 1924 2.54% 414 11594 3.88% 3788 106076 3.76%
23 453 12694 3.89% 59 1652 2.18% 443 12408 4.15% 3694 103426 3.67%

Top 30 of 438 Total URLs
# Hits KBytes URL
1 17376 5.32% 49856 1.77% /SmartPicture.aspx
2 14396 4.41% 1716923 60.91% /plesk-stat/webstat/usage_202202.html
3 11273 3.45% 323534 11.48% /
4 7090 2.17% 77896 2.76% /Index.aspx
5 1087 0.33% 545 0.02% /robots.txt
6 784 0.24% 1008 0.04% /Tooltip/js/jquery.hoverIntent.minified.js
7 766 0.23% 31367 1.11% /JavaScript/jquery-1.7.1.min.js
8 748 0.23% 2318 0.08% /CSS/UserSheetsRes.css
9 745 0.23% 12835 0.46% /CSS/UserSheetFa.css
10 721 0.22% 706 0.03% /RatingStar/RatingStarFa.css
11 718 0.22% 90223 3.20% /plesk-stat/webstat/usage_202111.html
12 717 0.22% 680 0.02% /CommentFaceBookVoteHand/VoteHandFa.css
13 717 0.22% 975 0.03% /MenuNLevel/menu.css
14 711 0.22% 846 0.03% /CommentFaceBookVoteHand/CommentFaceBookFa.css
15 710 0.22% 15210 0.54% /Administrator/Files/fonts/Yekan.woff
16 496 0.15% 53987 1.92% /plesk-stat/webstat/usage_202201.html
17 436 0.13% 3782 0.13% /SlideToch/jquery.flexslider-min.js
18 433 0.13% 971 0.03% /SlideToch/flexslider.css
19 387 0.12% 612 0.02% /SlideToch/fonts/flexslider-icon.woff
20 368 0.11% 1149 0.04% /Captcha.aspx
21 306 0.09% 3621 0.13% /Administrator/
22 286 0.09% 31263 1.11% /plesk-stat/webstat/usage_202106.html
23 254 0.08% 31174 1.11% /plesk-stat/webstat/usage_202108.html
24 248 0.08% 30460 1.08% /plesk-stat/webstat/usage_202104.html
25 246 0.08% 30317 1.08% /plesk-stat/webstat/usage_202002.html
26 240 0.07% 29675 1.05% /plesk-stat/webstat/usage_202110.html
27 233 0.07% 1691 0.06% /administrator/
28 178 0.05% 733 0.03% /nivo-slider/jquery.nivo.slider.pack.js
29 178 0.05% 184 0.01% /nivo-slider/nivo-slider.css
30 175 0.05% 210 0.01% /nivo-slider/themes/pascal/pascal.css

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 14396 4.41% 1716923 60.91% /plesk-stat/webstat/usage_202202.html
2 11273 3.45% 323534 11.48% /
3 718 0.22% 90223 3.20% /plesk-stat/webstat/usage_202111.html
4 7090 2.17% 77896 2.76% /Index.aspx
5 496 0.15% 53987 1.92% /plesk-stat/webstat/usage_202201.html
6 17376 5.32% 49856 1.77% /SmartPicture.aspx
7 766 0.23% 31367 1.11% /JavaScript/jquery-1.7.1.min.js
8 286 0.09% 31263 1.11% /plesk-stat/webstat/usage_202106.html
9 254 0.08% 31174 1.11% /plesk-stat/webstat/usage_202108.html
10 248 0.08% 30460 1.08% /plesk-stat/webstat/usage_202104.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 11273 3.45% 7901 60.54% /
2 7090 2.17% 2867 21.97% /Index.aspx
3 17376 5.32% 398 3.05% /SmartPicture.aspx
4 286 0.09% 281 2.15% /plesk-stat/webstat/usage_202106.html
5 254 0.08% 227 1.74% /plesk-stat/webstat/usage_202108.html
6 248 0.08% 213 1.63% /plesk-stat/webstat/usage_202104.html
7 246 0.08% 207 1.59% /plesk-stat/webstat/usage_202002.html
8 14396 4.41% 113 0.87% /plesk-stat/webstat/usage_202202.html
9 100 0.03% 103 0.79% /plesk-stat/webstat/usage_201806.html
10 496 0.15% 58 0.44% /plesk-stat/webstat/usage_202201.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 11273 3.45% 7539 57.91% /
2 7090 2.17% 2879 22.11% /Index.aspx
3 17376 5.32% 716 5.50% /SmartPicture.aspx
4 286 0.09% 274 2.10% /plesk-stat/webstat/usage_202106.html
5 246 0.08% 217 1.67% /plesk-stat/webstat/usage_202002.html
6 248 0.08% 217 1.67% /plesk-stat/webstat/usage_202104.html
7 254 0.08% 217 1.67% /plesk-stat/webstat/usage_202108.html
8 99 0.03% 177 1.36% /Administrator/Login.aspx
9 368 0.11% 52 0.40% /Captcha.aspx
10 14396 4.41% 46 0.35% /plesk-stat/webstat/usage_202202.html

Top 30 of 3388 Total Sites
# Hits Files KBytes Visits Hostname
1 216705 66.37% 0 0.00% 0 0.00% 12 0.09% s-79-110-133-210.under.net.ua
2 17877 5.48% 10337 13.64% 1258456 44.65% 18 0.14% vm1985900.51ssd.had.wf
3 5730 1.75% 3561 4.70% 419621 14.89% 51 0.38% 89-179-107-162.broadband.corbina.ru
4 5341 1.64% 0 0.00% 2717 0.10% 2 0.02% 46.161.11.28
5 3308 1.01% 1596 2.11% 62398 2.21% 4 0.03% 2.92.194.129
6 1942 0.59% 1810 2.39% 9384 0.33% 12 0.09% 45.149.206.218
7 1237 0.38% 1179 1.56% 7662 0.27% 2 0.02% 5.200.122.252
8 1083 0.33% 930 1.23% 8276 0.29% 6 0.05% 5.116.220.184
9 951 0.29% 927 1.22% 6959 0.25% 1 0.01% ec2-3-84-252-87.compute-1.amazonaws.com
10 946 0.29% 568 0.75% 65545 2.33% 1 0.01% 178.158.50.42
11 854 0.26% 10 0.01% 2978 0.11% 1 0.01% 152.32.189.181
12 750 0.23% 451 0.60% 3478 0.12% 3 0.02% crawl-prodd4-13.babbar.eu
13 726 0.22% 618 0.82% 4777 0.17% 5 0.04% 5.115.193.52
14 675 0.21% 405 0.53% 47111 1.67% 1 0.01% 178.158.11.247
15 584 0.18% 572 0.75% 3913 0.14% 6 0.05% 107-81.119.185.ip.idealhosting.net.tr
16 525 0.16% 349 0.46% 8593 0.30% 63 0.48% 216.244.66.246
17 444 0.14% 405 0.53% 2794 0.10% 5 0.04% 5.115.247.97
18 400 0.12% 360 0.48% 2315 0.08% 14 0.11% ninja-crawler76.webmeup.com
19 382 0.12% 230 0.30% 27958 0.99% 2 0.02% 48519.vds.hosted-by.hshp.host
20 370 0.11% 214 0.28% 1893 0.07% 2 0.02% static.72.46.108.65.clients.your-server.de
21 348 0.11% 341 0.45% 1830 0.06% 2 0.02% 5.200.103.23
22 330 0.10% 294 0.39% 2822 0.10% 21 0.16% rate-limited-proxy-66-249-89-234.google.com
23 320 0.10% 193 0.25% 24934 0.88% 30 0.23% 109-252-156-150.dynamic.spd-mgts.ru
24 310 0.09% 254 0.34% 3093 0.11% 2 0.02% 5.116.185.238
25 289 0.09% 254 0.34% 2383 0.08% 2 0.02% 5.119.175.226
26 274 0.08% 254 0.34% 1313 0.05% 1 0.01% 64.94.215.98
27 272 0.08% 266 0.35% 1634 0.06% 4 0.03% static.125.187.9.176.clients.your-server.de
28 269 0.08% 159 0.21% 1357 0.05% 2 0.02% linux10.r00tbase.de
29 251 0.08% 140 0.18% 860 0.03% 1 0.01% static.210.64.108.65.clients.your-server.de
30 248 0.08% 139 0.18% 1197 0.04% 1 0.01% 69.30.226.234

Top 10 of 3388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17877 5.48% 10337 13.64% 1258456 44.65% 18 0.14% vm1985900.51ssd.had.wf
2 5730 1.75% 3561 4.70% 419621 14.89% 51 0.38% 89-179-107-162.broadband.corbina.ru
3 946 0.29% 568 0.75% 65545 2.33% 1 0.01% 178.158.50.42
4 3308 1.01% 1596 2.11% 62398 2.21% 4 0.03% 2.92.194.129
5 675 0.21% 405 0.53% 47111 1.67% 1 0.01% 178.158.11.247
6 234 0.07% 234 0.31% 29926 1.06% 199 1.50% 5.188.210.82
7 382 0.12% 230 0.30% 27958 0.99% 2 0.02% 48519.vds.hosted-by.hshp.host
8 205 0.06% 205 0.27% 26221 0.93% 168 1.27% 5.188.210.36
9 320 0.10% 193 0.25% 24934 0.88% 30 0.23% 109-252-156-150.dynamic.spd-mgts.ru
10 194 0.06% 194 0.26% 24802 0.88% 174 1.31% 5.188.210.242

Top 30 of 352 Total Referrers
# Hits Referrer
1 18863 5.78% - (Direct Request)
2 16718 5.12% https://iranplasticpallet.com/
3 12411 3.80% https://iranplasticpallet.com/Index.aspx
4 11027 3.38% https://www.soska.site/
5 10866 3.33% vitannyachko.net.ua
6 10835 3.32% birthday.co.ua
7 10829 3.32% pryvit.co.ua
8 10805 3.31% appetito.com.ua
9 10762 3.30% wordsguru.co.ua
10 10754 3.29% happybirthday.co.ua
11 10680 3.27% birthday.net.ua
12 10661 3.27% smach.com.ua
13 10644 3.26% vitannya.info
14 10634 3.26% edim.com.ua
15 10632 3.26% citata.net.ua
16 10590 3.24% vitannya.net
17 10512 3.22% pozdrahub.ru
18 10505 3.22% mammedia.com.ua
19 10493 3.21% teg.com.ua
20 10452 3.20% birthday.org.ua
21 10417 3.19% pobazhay.com.ua
22 10361 3.17% top-words.com.ua
23 10340 3.17% nadnyushechku.ru
24 10319 3.16% ti-slova.com.ua
25 6607 2.02% https://iranplasticpallet.com/index.aspx
26 5250 1.61% https://bistrodengi.ru/
27 4651 1.42% http://edpillsonline.fun
28 4234 1.30% https://iranplasticpallet.com/CSS/UserSheetFa.css
29 2395 0.73% https://1fixprint.ru/
30 1711 0.52% https://printvam.ru/

Top 15 of 928 Total User Agents
# Hits User Agent
1 218724 66.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4561 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
3 3337 1.02% Mozilla/5.0+(Linux;+Android+10;+M2007J20CG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.98+Mobile+Safari/537.36
4 3312 1.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2555 0.78% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 2177 0.67% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1757 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
8 1684 0.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
9 1460 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.82+Safari/537.36
10 1371 0.42% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 1161 0.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 990 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 972 0.30% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 927 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:97.0)+Gecko/20100101+Firefox/97.0
15 925 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 216726 66.38% 12 0.02% 980 0.03% Ukraine
2 61172 18.73% 43175 56.97% 926047 32.85% Unresolved/Unknown
3 17917 5.49% 10366 13.68% 1259200 44.67% Wallis and Futuna Islands
4 13984 4.28% 10448 13.79% 91650 3.25% US Commercial
5 6803 2.08% 4305 5.68% 457833 16.24% Russian Federation
6 3135 0.96% 2174 2.87% 16972 0.60% Germany
7 2678 0.82% 1954 2.58% 27406 0.97% Network
8 2403 0.74% 1922 2.54% 19063 0.68% Iran
9 642 0.20% 628 0.83% 4332 0.15% Turkey
10 245 0.08% 216 0.29% 1938 0.07% Old style Arpanet (arpa)
11 116 0.04% 69 0.09% 2687 0.10% Estonia
12 98 0.03% 62 0.08% 1429 0.05% Non-Profit Organization
13 98 0.03% 86 0.11% 1245 0.04% United Kingdom
14 64 0.02% 53 0.07% 781 0.03% Japan
15 52 0.02% 46 0.06% 638 0.02% Netherlands
16 47 0.01% 28 0.04% 1052 0.04% Lithuania
17 36 0.01% 33 0.04% 305 0.01% Spain
18 33 0.01% 21 0.03% 662 0.02% Poland
19 32 0.01% 25 0.03% 863 0.03% Viet Nam
20 26 0.01% 12 0.02% 67 0.00% Colombia
21 25 0.01% 23 0.03% 293 0.01% Aruba
22 24 0.01% 24 0.03% 222 0.01% India
23 17 0.01% 10 0.01% 215 0.01% USSR (former)
24 13 0.00% 9 0.01% 252 0.01% Israel
25 11 0.00% 10 0.01% 386 0.01% Brazil
26 10 0.00% 5 0.01% 2 0.00% Austria
27 10 0.00% 5 0.01% 147 0.01% United States
28 9 0.00% 5 0.01% 195 0.01% Romania
29 8 0.00% 5 0.01% 182 0.01% Pakistan
30 7 0.00% 6 0.01% 162 0.01% Italy


Generated by Webalizer Version 2.01