Usage Statistics for iranplasticpallet.com

Summary Period: June 2021
Generated 02-Jul-2021 03:52 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 98220
Total Files 82582
Total Pages 67805
Total Visits 9842
Total KBytes 1221501
Total Unique Sites 3376
Total Unique URLs 305
Total Unique Referrers 301
Total Unique User Agents 2698
. Avg Max
Hits per Hour 136 850
Hits per Day 3274 5846
Files per Day 2752 4234
Pages per Day 2260 4779
Visits per Day 328 766
KBytes per Day 40717 75554
Hits by Response Code
Undefined response code 1
Code 200 - OK 82582
Code 206 - Partial Content 16
Code 301 - Moved Permanently 12888
Code 302 - Found 238
Code 304 - Not Modified 34
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 2181
Code 406 - Not Acceptable 60
Code 500 - Internal Server Error 214

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3832 3.90% 3526 4.27% 2555 3.77% 265 2.69% 198 5.86% 59356 4.86%
2 3897 3.97% 3568 4.32% 2559 3.77% 325 3.30% 223 6.61% 55575 4.55%
3 2506 2.55% 2204 2.67% 1826 2.69% 265 2.69% 166 4.92% 39117 3.20%
4 1658 1.69% 1374 1.66% 1284 1.89% 295 3.00% 210 6.22% 28471 2.33%
5 3081 3.14% 2722 3.30% 2363 3.48% 331 3.36% 229 6.78% 56309 4.61%
6 2384 2.43% 1927 2.33% 1684 2.48% 302 3.07% 214 6.34% 27697 2.27%
7 4419 4.50% 4137 5.01% 2725 4.02% 285 2.90% 190 5.63% 41966 3.44%
8 4258 4.34% 3822 4.63% 2546 3.75% 349 3.55% 251 7.43% 41066 3.36%
9 1613 1.64% 1347 1.63% 1003 1.48% 247 2.51% 181 5.36% 21630 1.77%
10 1049 1.07% 798 0.97% 676 1.00% 210 2.13% 155 4.59% 15054 1.23%
11 1321 1.34% 1108 1.34% 969 1.43% 274 2.78% 147 4.35% 15618 1.28%
12 1740 1.77% 1357 1.64% 1147 1.69% 281 2.86% 161 4.77% 21884 1.79%
13 3486 3.55% 3218 3.90% 1911 2.82% 340 3.45% 227 6.72% 37854 3.10%
14 4491 4.57% 4234 5.13% 2980 4.39% 297 3.02% 242 7.17% 64546 5.28%
15 4211 4.29% 3886 4.71% 2982 4.40% 294 2.99% 184 5.45% 75045 6.14%
16 4212 4.29% 3835 4.64% 2866 4.23% 293 2.98% 214 6.34% 63707 5.22%
17 2747 2.80% 2501 3.03% 1658 2.45% 279 2.83% 183 5.42% 28020 2.29%
18 1974 2.01% 1394 1.69% 1593 2.35% 293 2.98% 243 7.20% 20055 1.64%
19 4260 4.34% 3872 4.69% 2547 3.76% 234 2.38% 200 5.92% 42997 3.52%
20 3456 3.52% 3171 3.84% 1991 2.94% 264 2.68% 210 6.22% 34585 2.83%
21 4082 4.16% 3452 4.18% 2567 3.79% 297 3.02% 208 6.16% 34265 2.81%
22 4749 4.84% 3339 4.04% 3581 5.28% 258 2.62% 195 5.78% 36513 2.99%
23 3336 3.40% 1897 2.30% 3014 4.45% 298 3.03% 204 6.04% 26985 2.21%
24 5846 5.95% 3830 4.64% 4779 7.05% 598 6.08% 340 10.07% 52871 4.33%
25 2985 3.04% 2269 2.75% 2644 3.90% 251 2.55% 176 5.21% 56638 4.64%
26 4156 4.23% 3835 4.64% 3054 4.50% 273 2.77% 199 5.89% 75554 6.19%
27 2938 2.99% 2468 2.99% 1747 2.58% 330 3.35% 222 6.58% 33162 2.71%
28 3138 3.19% 2681 3.25% 2022 2.98% 326 3.31% 239 7.08% 54628 4.47%
29 3054 3.11% 2235 2.71% 2104 3.10% 766 7.78% 400 11.85% 27742 2.27%
30 3341 3.40% 2575 3.12% 2428 3.58% 762 7.74% 399 11.82% 32591 2.67%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2612 2.66% 59 1795 2.17% 77 2339 3.45% 1293 38785 3.18%
1 70 2121 2.16% 49 1486 1.80% 62 1889 2.79% 1060 31812 2.60%
2 56 1695 1.73% 43 1313 1.59% 44 1330 1.96% 1113 33381 2.73%
3 82 2489 2.53% 58 1765 2.14% 68 2055 3.03% 1115 33443 2.74%
4 128 3841 3.91% 105 3160 3.83% 88 2665 3.93% 1509 45267 3.71%
5 244 7334 7.47% 227 6823 8.26% 143 4308 6.35% 2452 73546 6.02%
6 331 9943 10.12% 299 8971 10.86% 203 6099 8.99% 3329 99860 8.18%
7 323 9710 9.89% 300 9026 10.93% 187 5617 8.28% 3229 96861 7.93%
8 300 9003 9.17% 267 8019 9.71% 183 5516 8.14% 3062 91845 7.52%
9 259 7776 7.92% 239 7189 8.71% 150 4527 6.68% 2795 83855 6.86%
10 213 6399 6.51% 188 5641 6.83% 145 4353 6.42% 2355 70658 5.78%
11 209 6280 6.39% 183 5491 6.65% 135 4076 6.01% 2489 74670 6.11%
12 86 2589 2.64% 71 2141 2.59% 60 1827 2.69% 1481 44419 3.64%
13 109 3294 3.35% 82 2467 2.99% 87 2627 3.87% 1632 48965 4.01%
14 89 2674 2.72% 68 2058 2.49% 68 2066 3.05% 1261 37844 3.10%
15 62 1865 1.90% 47 1435 1.74% 48 1451 2.14% 1222 36659 3.00%
16 86 2584 2.63% 64 1920 2.32% 70 2118 3.12% 1255 37642 3.08%
17 72 2170 2.21% 54 1629 1.97% 53 1619 2.39% 1204 36118 2.96%
18 89 2680 2.73% 67 2021 2.45% 69 2091 3.08% 1182 35468 2.90%
19 94 2844 2.90% 70 2108 2.55% 80 2416 3.56% 1372 41169 3.37%
20 58 1759 1.79% 49 1470 1.78% 46 1387 2.05% 1059 31782 2.60%
21 85 2571 2.62% 59 1799 2.18% 69 2091 3.08% 1065 31935 2.61%
22 78 2342 2.38% 54 1623 1.97% 69 2091 3.08% 1087 32599 2.67%
23 54 1645 1.67% 41 1232 1.49% 41 1247 1.84% 1097 32917 2.69%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 24128 24.57% 68359 5.60% /SmartPicture.aspx
2 15842 16.13% 363166 29.73% /
3 5902 6.01% 60509 4.95% /Index.aspx
4 5711 5.81% 60379 4.94% /plesk-stat/webstat/
5 1130 1.15% 19992 1.64% /CSS/UserSheetFa.css
6 1118 1.14% 46416 3.80% /JavaScript/jquery-1.7.1.min.js
7 1117 1.14% 1519 0.12% /MenuNLevel/menu.css
8 1114 1.13% 3528 0.29% /CSS/UserSheetsRes.css
9 1110 1.13% 1097 0.09% /RatingStar/RatingStarFa.css
10 1110 1.13% 1452 0.12% /Tooltip/js/jquery.hoverIntent.minified.js
11 1106 1.13% 1325 0.11% /CommentFaceBookVoteHand/CommentFaceBookFa.css
12 1102 1.12% 1045 0.09% /CommentFaceBookVoteHand/VoteHandFa.css
13 1074 1.09% 22976 1.88% /Administrator/Files/fonts/Yekan.woff
14 878 0.89% 7707 0.63% /SlideToch/jquery.flexslider-min.js
15 876 0.89% 1992 0.16% /SlideToch/flexslider.css
16 858 0.87% 434 0.04% /robots.txt
17 832 0.85% 1351 0.11% /SlideToch/fonts/flexslider-icon.woff
18 621 0.63% 65214 5.34% /plesk-stat/webstat/usage_202106.html
19 398 0.41% 48432 3.96% /plesk-stat/webstat/usage_202004.html
20 340 0.35% 41901 3.43% /plesk-stat/webstat/usage_201912.html
21 327 0.33% 1018 0.08% /Captcha.aspx
22 317 0.32% 38440 3.15% /plesk-stat/webstat/usage_201807.html
23 308 0.31% 10757 0.88% /magiczoomplus/magiczoomplus1.js
24 305 0.31% 652 0.05% /magiczoomplus/magiczoomplus.css
25 301 0.31% 215 0.02% /magiczoomplus/graphics/zoomin.cur
26 291 0.30% 208 0.02% /magiczoomplus/graphics/zoomout.cur
27 233 0.24% 27647 2.26% /plesk-stat/webstat/usage_201706.html
28 232 0.24% 27647 2.26% /plesk-stat/webstat/usage_201902.html
29 179 0.18% 21078 1.73% /plesk-stat/webstat/usage_201907.html
30 177 0.18% 1251 0.10% /WebResource.axd

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 15842 16.13% 363166 29.73% /
2 24128 24.57% 68359 5.60% /SmartPicture.aspx
3 621 0.63% 65214 5.34% /plesk-stat/webstat/usage_202106.html
4 5902 6.01% 60509 4.95% /Index.aspx
5 5711 5.81% 60379 4.94% /plesk-stat/webstat/
6 398 0.41% 48432 3.96% /plesk-stat/webstat/usage_202004.html
7 1118 1.14% 46416 3.80% /JavaScript/jquery-1.7.1.min.js
8 340 0.35% 41901 3.43% /plesk-stat/webstat/usage_201912.html
9 317 0.32% 38440 3.15% /plesk-stat/webstat/usage_201807.html
10 232 0.24% 27647 2.26% /plesk-stat/webstat/usage_201902.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 15842 16.13% 4217 44.00% /
2 5902 6.01% 2592 27.04% /Index.aspx
3 5711 5.81% 548 5.72% /plesk-stat/webstat/
4 398 0.41% 316 3.30% /plesk-stat/webstat/usage_202004.html
5 24128 24.57% 292 3.05% /SmartPicture.aspx
6 621 0.63% 274 2.86% /plesk-stat/webstat/usage_202106.html
7 340 0.35% 264 2.75% /plesk-stat/webstat/usage_201912.html
8 233 0.24% 181 1.89% /plesk-stat/webstat/usage_201706.html
9 232 0.24% 172 1.79% /plesk-stat/webstat/usage_201902.html
10 179 0.18% 130 1.36% /plesk-stat/webstat/usage_201907.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 15842 16.13% 3445 35.86% /
2 5902 6.01% 2810 29.25% /Index.aspx
3 24128 24.57% 753 7.84% /SmartPicture.aspx
4 5711 5.81% 553 5.76% /plesk-stat/webstat/
5 398 0.41% 313 3.26% /plesk-stat/webstat/usage_202004.html
6 621 0.63% 268 2.79% /plesk-stat/webstat/usage_202106.html
7 340 0.35% 267 2.78% /plesk-stat/webstat/usage_201912.html
8 233 0.24% 185 1.93% /plesk-stat/webstat/usage_201706.html
9 232 0.24% 173 1.80% /plesk-stat/webstat/usage_201902.html
10 179 0.18% 134 1.39% /plesk-stat/webstat/usage_201907.html

Top 30 of 3376 Total Sites
# Hits Files KBytes Visits Hostname
1 8402 8.55% 4184 5.07% 32482 2.66% 29 0.29% unallocated.giveme.network
2 3260 3.32% 3254 3.94% 127753 10.46% 13 0.13% 46-119-77-164.broadband.kyivstar.net
3 2899 2.95% 2894 3.50% 30719 2.51% 22 0.22% vmi261903.contaboserver.net
4 2714 2.76% 2712 3.28% 103204 8.45% 38 0.39% vmd53450.contaboserver.net
5 1249 1.27% 1248 1.51% 47737 3.91% 2 0.02% 134-249-209-237.broadband.kyivstar.net
6 939 0.96% 939 1.14% 9945 0.81% 408 4.15% vm2140965.62ssd.had.wf
7 888 0.90% 887 1.07% 9390 0.77% 2 0.02% vm2374449.nvme.had.wf
8 681 0.69% 451 0.55% 56891 4.66% 316 3.21% 5.188.210.10
9 602 0.61% 401 0.49% 50941 4.17% 308 3.13% 5.188.210.8
10 487 0.50% 487 0.59% 5166 0.42% 88 0.89% 109-252-53-101.nat.spd-mgts.ru
11 477 0.49% 462 0.56% 17590 1.44% 2 0.02% 134-249-208-101.broadband.kyivstar.net
12 446 0.45% 198 0.24% 2146 0.18% 22 0.22% ip-216-18-204-212.seostar.co
13 441 0.45% 289 0.35% 2529 0.21% 15 0.15% ninja-crawler76.webmeup.com
14 434 0.44% 428 0.52% 4037 0.33% 22 0.22% rate-limited-proxy-66-249-92-77.google.com
15 414 0.42% 389 0.47% 2679 0.22% 25 0.25% hn.kd.ny.adsl
16 404 0.41% 264 0.32% 33171 2.72% 207 2.10% 5.188.210.242
17 398 0.41% 358 0.43% 2617 0.21% 312 3.17% ip-54-36-148-111.a.ahrefs.com
18 391 0.40% 258 0.31% 32408 2.65% 213 2.16% 5.188.210.36
19 365 0.37% 244 0.30% 30741 2.52% 205 2.08% 5.188.210.61
20 325 0.33% 318 0.39% 1932 0.16% 5 0.05% 77.104.73.178
21 318 0.32% 309 0.37% 2143 0.18% 1 0.01% 37.98.58.198
22 306 0.31% 197 0.24% 1411 0.12% 3 0.03% linux11.mj12bot.com
23 302 0.31% 213 0.26% 2966 0.24% 78 0.79% 216.244.66.246
24 294 0.30% 284 0.34% 2286 0.19% 4 0.04% int0.client.access.fanaptelecom.net
25 291 0.30% 182 0.22% 1381 0.11% 2 0.02% linux09.mj12bot.com
26 269 0.27% 166 0.20% 1287 0.11% 121 1.23% petalbot-114-119-149-168.petalsearch.com
27 259 0.26% 165 0.20% 1345 0.11% 122 1.24% petalbot-114-119-156-17.petalsearch.com
28 256 0.26% 247 0.30% 1985 0.16% 4 0.04% 46.209.70.149
29 256 0.26% 254 0.31% 1714 0.14% 6 0.06% cache.google.com
30 255 0.26% 127 0.15% 921 0.08% 1 0.01% 192.121.135.109

Top 10 of 3376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3260 3.32% 3254 3.94% 127753 10.46% 13 0.13% 46-119-77-164.broadband.kyivstar.net
2 2714 2.76% 2712 3.28% 103204 8.45% 38 0.39% vmd53450.contaboserver.net
3 681 0.69% 451 0.55% 56891 4.66% 316 3.21% 5.188.210.10
4 602 0.61% 401 0.49% 50941 4.17% 308 3.13% 5.188.210.8
5 1249 1.27% 1248 1.51% 47737 3.91% 2 0.02% 134-249-209-237.broadband.kyivstar.net
6 404 0.41% 264 0.32% 33171 2.72% 207 2.10% 5.188.210.242
7 8402 8.55% 4184 5.07% 32482 2.66% 29 0.29% unallocated.giveme.network
8 391 0.40% 258 0.31% 32408 2.65% 213 2.16% 5.188.210.36
9 365 0.37% 244 0.30% 30741 2.52% 205 2.08% 5.188.210.61
10 2899 2.95% 2894 3.50% 30719 2.51% 22 0.22% vmi261903.contaboserver.net

Top 30 of 301 Total Referrers
# Hits Referrer
1 34640 35.27% https://iranplasticpallet.com/
2 15377 15.66% - (Direct Request)
3 8400 8.55% https://www.cosmeticsurgerydelhi.in/
4 7344 7.48% https://iranplasticpallet.com/Index.aspx
5 6087 6.20% https://iranplasticpallet.com/CSS/UserSheetFa.css
6 2925 2.98% https://iranplasticpallet.com/index.aspx
7 2855 2.91% https://www.iarena.bg
8 2476 2.52% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 1219 1.24% https://www.google.com/
10 982 1.00% https://iranplasticpallet.com/magiczoomplus/magiczoomplus.css
11 881 0.90% https://true2mushrooms.com
12 865 0.88% https://www.maquestionmedicale.fr
13 747 0.76% https://iranplasticpallet.com/SlideToch/flexslider.css
14 628 0.64% https://seoconsult.bg
15 430 0.44% http://remmont.com/lasd-inmate-locator
16 381 0.39% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
17 381 0.39% https://iranplasticpallet.com/plesk-stat/webstat/usage_202004.html
18 335 0.34% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
19 334 0.34% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
20 323 0.33% https://iranplasticpallet.com/plesk-stat/webstat/usage_201912.html
21 294 0.30% http://iranplasticpallet.com/Index.aspx
22 272 0.28% https://teviapartments.com
23 270 0.27% http://nef6.com
24 267 0.27% http://nef2.com
25 261 0.27% http://iranplasticpallet.com/
26 246 0.25% http://remmont.com/srj-inmates-mugshots-3
27 231 0.24% http://remmont.com/phrj
28 229 0.23% http://www.google.com/
29 219 0.22% https://iranplasticpallet.com/plesk-stat/webstat/usage_202106.html
30 217 0.22% http://iranplasticpallet.com/plesk-stat/webstat/usage_201706.html

Top 15 of 2698 Total User Agents
# Hits User Agent
1 4003 4.08% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 3055 3.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2714 2.76% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
4 2413 2.46% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 2029 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
6 2017 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
7 1805 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
8 1673 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
9 1565 1.59% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
10 1455 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
11 1398 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
12 1126 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_4_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.3+Mobile/15E148+Safari/604.1
13 982 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
14 966 0.98% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
15 831 0.85% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for June 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 60013 61.10% 50218 60.81% 638587 52.28% Unresolved/Unknown
2 15503 15.78% 11759 14.24% 103190 8.45% US Commercial
3 14486 14.75% 13200 15.98% 369624 30.26% Network
4 2400 2.44% 2316 2.80% 20309 1.66% Iran
5 2114 2.15% 2089 2.53% 22627 1.85% Wallis and Futuna Islands
6 1270 1.29% 1146 1.39% 47369 3.88% Russian Federation
7 934 0.95% 774 0.94% 6393 0.52% Germany
8 446 0.45% 198 0.24% 2146 0.18% Colombia
9 249 0.25% 244 0.30% 1661 0.14% Turkey
10 127 0.13% 115 0.14% 902 0.07% Netherlands
11 120 0.12% 112 0.14% 1088 0.09% United States
12 92 0.09% 58 0.07% 1572 0.13% Ukraine
13 83 0.08% 80 0.10% 518 0.04% Oman
14 70 0.07% 60 0.07% 335 0.03% China
15 51 0.05% 50 0.06% 346 0.03% Libya
16 50 0.05% 30 0.04% 626 0.05% Non-Profit Organization
17 48 0.05% 47 0.06% 1755 0.14% Canada
18 24 0.02% 0 0.00% 86 0.01% British Indian Ocean Territory
19 19 0.02% 18 0.02% 507 0.04% Brazil
20 19 0.02% 10 0.01% 114 0.01% Norway
21 15 0.02% 9 0.01% 278 0.02% Belarus
22 15 0.02% 11 0.01% 212 0.02% Sweden
23 14 0.01% 13 0.02% 367 0.03% India
24 13 0.01% 4 0.00% 6 0.00% Czech Republic
25 10 0.01% 4 0.00% 93 0.01% Viet Nam
26 6 0.01% 5 0.01% 160 0.01% Italy
27 4 0.00% 0 0.00% 11 0.00% France
28 3 0.00% 0 0.00% 6 0.00% US Educational
29 3 0.00% 0 0.00% 1 0.00% Switzerland
30 3 0.00% 3 0.00% 65 0.01% Luxembourg


Generated by Webalizer Version 2.01