Usage Statistics for iranplasticpallet.com

Summary Period: September 2023
Generated 02-Oct-2023 03:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1007657
Total Files 159951
Total Pages 986760
Total Visits 11746
Total KBytes 9789092
Total Unique Sites 6116
Total Unique URLs 502
Total Unique Referrers 1273
Total Unique User Agents 928
. Avg Max
Hits per Hour 1399 8276
Hits per Day 33588 41140
Files per Day 5331 12841
Pages per Day 32892 40661
Visits per Day 391 1299
KBytes per Day 326303 507636
Hits by Response Code
Code 200 - OK 159951
Code 301 - Moved Permanently 841939
Code 302 - Found 1052
Code 304 - Not Modified 114
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 4375
Code 406 - Not Acceptable 109
Code 500 - Internal Server Error 109

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 30750 3.05% 4471 2.80% 30404 3.08% 302 2.57% 262 4.28% 376999 3.85%
2 40979 4.07% 6770 4.23% 39934 4.05% 273 2.32% 266 4.35% 447493 4.57%
3 29261 2.90% 6658 4.16% 28190 2.86% 287 2.44% 261 4.27% 437029 4.46%
4 31054 3.08% 7377 4.61% 29414 2.98% 307 2.61% 284 4.64% 432740 4.42%
5 29320 2.91% 6168 3.86% 28236 2.86% 275 2.34% 222 3.63% 474353 4.85%
6 40014 3.97% 12841 8.03% 39524 4.01% 756 6.44% 692 11.31% 507636 5.19%
7 36729 3.64% 6003 3.75% 36020 3.65% 310 2.64% 261 4.27% 423563 4.33%
8 36129 3.59% 3940 2.46% 35769 3.62% 298 2.54% 229 3.74% 345851 3.53%
9 30098 2.99% 3251 2.03% 29543 2.99% 294 2.50% 237 3.88% 136311 1.39%
10 34375 3.41% 1815 1.13% 34015 3.45% 274 2.33% 217 3.55% 120647 1.23%
11 35875 3.56% 2959 1.85% 35433 3.59% 263 2.24% 212 3.47% 143455 1.47%
12 37310 3.70% 5043 3.15% 36271 3.68% 623 5.30% 304 4.97% 193937 1.98%
13 31146 3.09% 4590 2.87% 30195 3.06% 492 4.19% 261 4.27% 231623 2.37%
14 8299 0.82% 3159 1.97% 7824 0.79% 319 2.72% 266 4.35% 176352 1.80%
15 29455 2.92% 2718 1.70% 29075 2.95% 315 2.68% 265 4.33% 178666 1.83%
16 32939 3.27% 2827 1.77% 32591 3.30% 289 2.46% 216 3.53% 173599 1.77%
17 22744 2.26% 4483 2.80% 22105 2.24% 351 2.99% 284 4.64% 310702 3.17%
18 37639 3.74% 6473 4.05% 36802 3.73% 379 3.23% 342 5.59% 397458 4.06%
19 37611 3.73% 5295 3.31% 37013 3.75% 316 2.69% 275 4.50% 410227 4.19%
20 39317 3.90% 7370 4.61% 38170 3.87% 450 3.83% 432 7.06% 445828 4.55%
21 35472 3.52% 4921 3.08% 35151 3.56% 350 2.98% 331 5.41% 435080 4.44%
22 32609 3.24% 4646 2.90% 32192 3.26% 336 2.86% 295 4.82% 412697 4.22%
23 40627 4.03% 9796 6.12% 40214 4.08% 1299 11.06% 1273 20.81% 207620 2.12%
24 30135 2.99% 4814 3.01% 29433 2.98% 443 3.77% 384 6.28% 296059 3.02%
25 34980 3.47% 7240 4.53% 33754 3.42% 454 3.87% 449 7.34% 436210 4.46%
26 34554 3.43% 6227 3.89% 33666 3.41% 343 2.92% 352 5.76% 362927 3.71%
27 37924 3.76% 4698 2.94% 37035 3.75% 389 3.31% 354 5.79% 212531 2.17%
28 39092 3.88% 4346 2.72% 38533 3.91% 397 3.38% 386 6.31% 361612 3.69%
29 41140 4.08% 4823 3.02% 40661 4.12% 388 3.30% 356 5.82% 388021 3.96%
30 30080 2.99% 4229 2.64% 29593 3.00% 360 3.06% 338 5.53% 311866 3.19%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1399 41976 4.17% 163 4916 3.07% 1383 41509 4.21% 13710 411297 4.20%
1 1362 40869 4.06% 143 4311 2.70% 1346 40388 4.09% 13437 403113 4.12%
2 1396 41905 4.16% 143 4294 2.68% 1382 41481 4.20% 13288 398644 4.07%
3 1486 44592 4.43% 204 6135 3.84% 1470 44113 4.47% 13190 395685 4.04%
4 1538 46150 4.58% 254 7641 4.78% 1513 45411 4.60% 13353 400601 4.09%
5 1592 47776 4.74% 303 9111 5.70% 1549 46496 4.71% 13466 403980 4.13%
6 1780 53407 5.30% 427 12813 8.01% 1721 51657 5.24% 14037 421099 4.30%
7 1538 46143 4.58% 339 10192 6.37% 1469 44075 4.47% 15001 450029 4.60%
8 1515 45457 4.51% 298 8947 5.59% 1465 43973 4.46% 14957 448721 4.58%
9 1485 44551 4.42% 276 8293 5.18% 1413 42399 4.30% 15235 457035 4.67%
10 1392 41766 4.14% 277 8323 5.20% 1336 40102 4.06% 14653 439592 4.49%
11 1441 43245 4.29% 234 7037 4.40% 1382 41469 4.20% 14373 431188 4.40%
12 1535 46061 4.57% 385 11578 7.24% 1512 45374 4.60% 13956 418674 4.28%
13 1291 38754 3.85% 166 4983 3.12% 1271 38138 3.86% 13364 400908 4.10%
14 1286 38588 3.83% 148 4464 2.79% 1266 37995 3.85% 12824 384718 3.93%
15 1504 45128 4.48% 374 11232 7.02% 1485 44568 4.52% 13128 393826 4.02%
16 1265 37979 3.77% 138 4161 2.60% 1250 37516 3.80% 12744 382329 3.91%
17 1312 39372 3.91% 147 4431 2.77% 1293 38807 3.93% 12585 377549 3.86%
18 1289 38686 3.84% 150 4507 2.82% 1274 38249 3.88% 12819 384583 3.93%
19 1271 38141 3.79% 140 4203 2.63% 1258 37742 3.82% 13026 390766 3.99%
20 1234 37040 3.68% 176 5303 3.32% 1214 36428 3.69% 13416 402473 4.11%
21 1289 38673 3.84% 148 4463 2.79% 1272 38184 3.87% 12979 389363 3.98%
22 1192 35782 3.55% 148 4461 2.79% 1179 35385 3.59% 13506 405172 4.14%
23 1187 35616 3.53% 138 4152 2.60% 1176 35301 3.58% 13258 397746 4.06%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 27539 2.73% 3508547 35.84% /plesk-stat/webstat/usage_202308.html
2 27448 2.72% 3206798 32.76% /plesk-stat/webstat/usage_202309.html
3 27390 2.72% 88301 0.90% /SmartPicture.aspx
4 19636 1.95% 148716 1.52% /
5 13432 1.33% 1725592 17.63% /plesk-stat/webstat/usage_202307.html
6 13355 1.33% 25717 0.26% /plesk-stat/webstat/
7 6303 0.63% 113518 1.16% /Index.aspx
8 4959 0.49% 634709 6.48% /plesk-stat/webstat/usage_202306.html
9 1121 0.11% 421 0.00% /robots.txt
10 676 0.07% 5606 0.06% /Administrator/Login.aspx
11 643 0.06% 791 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
12 637 0.06% 32243 0.33% /JavaScript/jquery-1.7.1.min.js
13 606 0.06% 645 0.01% /RatingStar/RatingStarFa.css
14 605 0.06% 17895 0.18% /CSS/UserSheetFa.css
15 605 0.06% 2646 0.03% /CSS/UserSheetsRes.css
16 593 0.06% 597 0.01% /CommentFaceBookVoteHand/VoteHandFa.css
17 592 0.06% 741 0.01% /CommentFaceBookVoteHand/CommentFaceBookFa.css
18 591 0.06% 839 0.01% /MenuNLevel/menu.css
19 574 0.06% 11962 0.12% /Administrator/Files/fonts/Yekan.woff
20 529 0.05% 1604 0.02% /Captcha.aspx
21 508 0.05% 10711 0.11% /plesk-stat/webstat/usage_201811.html
22 455 0.05% 4991 0.05% /SlideToch/jquery.flexslider-min.js
23 444 0.04% 1313 0.01% /SlideToch/flexslider.css
24 396 0.04% 607 0.01% /SlideToch/fonts/flexslider-icon.woff
25 253 0.03% 6189 0.06% /plesk-stat/webstat/usage_201812.html
26 179 0.02% 6916 0.07% /magiczoomplus/magiczoomplus1.js
27 176 0.02% 444 0.00% /magiczoomplus/magiczoomplus.css
28 159 0.02% 5710 0.06% /plesk-stat/webstat/usage_201912.html
29 153 0.02% 97 0.00% /magiczoomplus/graphics/zoomin.cur
30 144 0.01% 91 0.00% /magiczoomplus/graphics/zoomout.cur

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 27539 2.73% 3508547 35.84% /plesk-stat/webstat/usage_202308.html
2 27448 2.72% 3206798 32.76% /plesk-stat/webstat/usage_202309.html
3 13432 1.33% 1725592 17.63% /plesk-stat/webstat/usage_202307.html
4 4959 0.49% 634709 6.48% /plesk-stat/webstat/usage_202306.html
5 19636 1.95% 148716 1.52% /
6 6303 0.63% 113518 1.16% /Index.aspx
7 27390 2.72% 88301 0.90% /SmartPicture.aspx
8 637 0.06% 32243 0.33% /JavaScript/jquery-1.7.1.min.js
9 13355 1.33% 25717 0.26% /plesk-stat/webstat/
10 605 0.06% 17895 0.18% /CSS/UserSheetFa.css

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 19636 1.95% 3819 33.56% /
2 6303 0.63% 2409 21.17% /Index.aspx
3 13355 1.33% 1440 12.65% /plesk-stat/webstat/
4 27390 2.72% 1105 9.71% /SmartPicture.aspx
5 27539 2.73% 396 3.48% /plesk-stat/webstat/usage_202308.html
6 44 0.00% 322 2.83% /plesk-stat/webstat/usage_202304.html
7 508 0.05% 271 2.38% /plesk-stat/webstat/usage_201811.html
8 13432 1.33% 238 2.09% /plesk-stat/webstat/usage_202307.html
9 27448 2.72% 217 1.91% /plesk-stat/webstat/usage_202309.html
10 253 0.03% 191 1.68% /plesk-stat/webstat/usage_201812.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 19636 1.95% 3576 31.54% /
2 6303 0.63% 2400 21.17% /Index.aspx
3 13355 1.33% 1440 12.70% /plesk-stat/webstat/
4 27390 2.72% 1343 11.84% /SmartPicture.aspx
5 676 0.07% 639 5.64% /Administrator/Login.aspx
6 44 0.00% 322 2.84% /plesk-stat/webstat/usage_202304.html
7 508 0.05% 269 2.37% /plesk-stat/webstat/usage_201811.html
8 13432 1.33% 205 1.81% /plesk-stat/webstat/usage_202307.html
9 253 0.03% 116 1.02% /plesk-stat/webstat/usage_201812.html
10 159 0.02% 104 0.92% /plesk-stat/webstat/usage_201912.html

Top 30 of 6116 Total Sites
# Hits Files KBytes Visits Hostname
1 651414 64.65% 0 0.00% 0 0.00% 4 0.03% dsl-247-148.bl27.telepac.pt
2 120004 11.91% 0 0.00% 0 0.00% 333 2.84% static.183.13.243.136.clients.your-server.de
3 33866 3.36% 21303 13.32% 2386914 24.38% 10 0.09% 185.149.146.53
4 16435 1.63% 10961 6.85% 1401576 14.32% 122 1.04% 178.178.96.57
5 12493 1.24% 6249 3.91% 740215 7.56% 11 0.09% 5.42.65.70
6 11677 1.16% 0 0.00% 5371 0.05% 5 0.04% 31.184.194.189
7 8245 0.82% 4950 3.09% 635101 6.49% 2 0.02% host-77-232-40-104.macloud.host
8 7871 0.78% 5903 3.69% 752165 7.68% 1 0.01% 5.42.64.62
9 5667 0.56% 4251 2.66% 541045 5.53% 1 0.01% 5.42.65.94
10 4312 0.43% 2890 1.81% 369530 3.77% 8 0.07% 95.54.133.122
11 3978 0.39% 2654 1.66% 338364 3.46% 13 0.11% 95.189.79.14
12 2963 0.29% 1789 1.12% 230451 2.35% 1 0.01% 94.25.174.233
13 1953 0.19% 1303 0.81% 167757 1.71% 1 0.01% 94.25.174.232
14 1816 0.18% 1362 0.85% 175255 1.79% 1 0.01% 94.25.168.82
15 1784 0.18% 998 0.62% 128615 1.31% 1 0.01% 94.25.174.58
16 1663 0.17% 831 0.52% 420 0.00% 2 0.02% 5.76.237.165
17 1452 0.14% 927 0.58% 119376 1.22% 7 0.06% 94.25.174.172
18 1422 0.14% 711 0.44% 360 0.00% 1 0.01% 95.56.133.235.megaline.telecom.kz
19 1384 0.14% 692 0.43% 350 0.00% 2 0.02% 95.57.134.196.megaline.telecom.kz
20 1309 0.13% 1309 0.82% 359 0.00% 302 2.57% serv3.jester-soft.ws
21 1204 0.12% 602 0.38% 305 0.00% 1 0.01% 37.151.5.196.megaline.telecom.kz
22 1121 0.11% 675 0.42% 86952 0.89% 1 0.01% 94.25.171.164
23 1096 0.11% 548 0.34% 277 0.00% 1 0.01% 147.30.37.252
24 1062 0.11% 531 0.33% 269 0.00% 1 0.01% 5.76.236.235
25 1059 0.11% 28 0.02% 5841 0.06% 1 0.01% 152.32.131.146
26 1051 0.10% 24 0.02% 5512 0.06% 1 0.01% mail2.bahia-paradise.com
27 1028 0.10% 514 0.32% 260 0.00% 1 0.01% 2.132.51.250.megaline.telecom.kz
28 989 0.10% 494 0.31% 250 0.00% 1 0.01% 5.76.249.90
29 986 0.10% 493 0.31% 249 0.00% 1 0.01% 5.76.233.165
30 984 0.10% 492 0.31% 249 0.00% 1 0.01% 5.76.255.162

Top 10 of 6116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33866 3.36% 21303 13.32% 2386914 24.38% 10 0.09% 185.149.146.53
2 16435 1.63% 10961 6.85% 1401576 14.32% 122 1.04% 178.178.96.57
3 7871 0.78% 5903 3.69% 752165 7.68% 1 0.01% 5.42.64.62
4 12493 1.24% 6249 3.91% 740215 7.56% 11 0.09% 5.42.65.70
5 8245 0.82% 4950 3.09% 635101 6.49% 2 0.02% host-77-232-40-104.macloud.host
6 5667 0.56% 4251 2.66% 541045 5.53% 1 0.01% 5.42.65.94
7 4312 0.43% 2890 1.81% 369530 3.77% 8 0.07% 95.54.133.122
8 3978 0.39% 2654 1.66% 338364 3.46% 13 0.11% 95.189.79.14
9 2963 0.29% 1789 1.12% 230451 2.35% 1 0.01% 94.25.174.233
10 1816 0.18% 1362 0.85% 175255 1.79% 1 0.01% 94.25.168.82

Top 30 of 1273 Total Referrers
# Hits Referrer
1 32404 3.22% http://happybirthday.co.ua
2 32332 3.21% https://lifehacker.org.ua
3 32309 3.21% http://wordsguru.co.ua
4 32238 3.20% https://vitayu.net.ua
5 32216 3.20% http://smach.com.ua
6 32121 3.19% http://birthday.net.ua
7 32115 3.19% http://edim.com.ua
8 32076 3.18% https://vitalka.net.ua
9 32026 3.18% http://vitannya.info
10 31959 3.17% https://pryvitay.com.ua
11 31954 3.17% https://pryvitayko.net.ua
12 31933 3.17% https://slova.in.ua
13 31855 3.16% https://citata.net.ua
14 31846 3.16% https://topvitannya.net.ua
15 31805 3.16% https://vitannya.net
16 31772 3.15% https://svyato365.net.ua
17 31742 3.15% https://mammedia.com.ua
18 31737 3.15% https://pryvitay.co.ua
19 31641 3.14% https://privitus.net.ua
20 31596 3.14% https://pobazhannya.net.ua
21 30131 2.99% https://iranplasticpallet.com/
22 20175 2.00% - (Direct Request)
23 15497 1.54% https://infoobzori.ru
24 13332 1.32% https://darknet-markets-onion.com
25 10806 1.07% https://sibprom-nsk.ru/
26 10795 1.07% https://fitness-crimea.ru/
27 10560 1.05% https://www.mobilecards.com.ua/
28 10335 1.03% https://apkzavr.com/
29 10107 1.00% https://coloriage-carnaval.com/
30 10078 1.00% https://prezentacii.info/

Top 15 of 928 Total User Agents
# Hits User Agent
1 772616 76.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23924 2.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8941 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 8818 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8785 0.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 8618 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 6666 0.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.110+Safari/537.36
8 6666 0.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.187+Safari/537.36
9 5530 0.55% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 5504 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
11 4818 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4526 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 4495 0.45% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 4476 0.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 4473 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for September 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 651414 64.65% 0 0.00% 0 0.00% Portugal
2 189827 18.84% 126781 79.26% 9338873 95.40% Unresolved/Unknown
3 122141 12.12% 1830 1.14% 21019 0.21% Germany
4 20233 2.01% 15380 9.62% 253605 2.59% US Commercial
5 12390 1.23% 6195 3.87% 3134 0.03% Kazakhstan
6 5166 0.51% 4292 2.68% 46418 0.47% Network
7 3046 0.30% 2324 1.45% 100587 1.03% Russian Federation
8 1310 0.13% 1309 0.82% 360 0.00% Samoa
9 868 0.09% 838 0.52% 5956 0.06% Iran
10 197 0.02% 194 0.12% 1477 0.02% Uzbekistan
11 120 0.01% 111 0.07% 855 0.01% Netherlands
12 114 0.01% 71 0.04% 2777 0.03% Ukraine
13 104 0.01% 103 0.06% 549 0.01% Libya
14 103 0.01% 102 0.06% 549 0.01% Niue
15 78 0.01% 0 0.00% 30 0.00% Old style Arpanet (arpa)
16 74 0.01% 59 0.04% 1506 0.02% United States
17 72 0.01% 67 0.04% 762 0.01% Aruba
18 56 0.01% 56 0.04% 873 0.01% Malaysia
19 54 0.01% 36 0.02% 4600 0.05% Bulgaria
20 45 0.00% 21 0.01% 462 0.00% United Kingdom
21 42 0.00% 27 0.02% 477 0.00% Indonesia
22 42 0.00% 38 0.02% 394 0.00% India
23 32 0.00% 30 0.02% 270 0.00% Italy
24 28 0.00% 16 0.01% 1793 0.02% USSR (former)
25 19 0.00% 19 0.01% 327 0.00% Viet Nam
26 17 0.00% 12 0.01% 420 0.00% Non-Profit Organization
27 16 0.00% 15 0.01% 296 0.00% Turkey
28 7 0.00% 5 0.00% 166 0.00% Czech Republic
29 5 0.00% 2 0.00% 48 0.00% Mexico
30 4 0.00% 4 0.00% 53 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01